|
Iowa Barnstormers at Quad City Steamwheelers - Vibrant Arena At The Mark, 3/21/2026 - 06:00 PM EDT |
|
|
Iowa Barnstormers
25 |
Quad City Steamwheelers
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 9 | 9 | 7 | 0 | 25 |
| Quad City Steamwheelers | 6 | 24 | 9 | 7 | 46 |
| Vibrant Arena At The Mark, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA_BAR00 | QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, out-of-bounds, touchback, clock 15:00. | |
| Iowa Barnstormers at 15:00 | |
|---|---|
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 15:00. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 15:00. |
| 1st and 10 at IOWA_BAR20 | 1st and -5, clock 15:00. |
| 1st and Goal at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for 7 yards to the QUAD_CIT23 (David Abolarinwa), clock 15:00. |
| 1st and 10 at QUAD_CIT23 | Nasjzae Bryant-Lelei rush for 9 yards to the QUAD_CIT14 (Kevin Ransom Jr), clock 15:00. |
| 2nd and 1 at QUAD_CIT14 | Harry Roubidoux pass incomplete to Eugene Ford, clock 15:00. |
| 3rd and 1 at QUAD_CIT14 | Nasjzae Bryant-Lelei rush for no gain to the QUAD_CIT14 (KeShaun Moore), clock 15:00. |
| 4th and 1 at QUAD_CIT14 | clock 12:38. |
| 4th and 1 at QUAD_CIT14 | IOWA_BAR ball on QUAD_CIT14, clock 12:38. |
| 4th and 10 at QUAD_CIT14 | 3rd and 1, clock 12:38. |
| 3rd and 1 at QUAD_CIT14 | Harry Roubidoux sacked to Harry Roubidoux for loss of 8 yards to the QUAD_CIT22, fumble forced by TEAM, fumble by Harry Roubidoux recovered by IOWA_BAR Harry Roubidoux at QUAD_CIT22, clock 12:38. |
| 4th and 9 at QUAD_CIT22 | Gabriel Reed field goal attempt from 22 GOOD, clock 11:34. |
| Iowa Barnstormers 3, Quad City Steamwheelers 0 | |
| 6 plays, 8 yards, 03:26 elapsed | |
| Gabriel Reed kickoff 44 yards to the QUAD_CIT06, Quian Williams return 12 yards to the QUAD_CIT18, fumble forced by TEAM, fumble by Quian Williams recovered by IOWA_BAR Ahman Ross at QUAD_CIT18, clock 11:34. | |
| Iowa Barnstormers at 11:34 | |
| 1st and 10 at QUAD_CIT18 | Iowa Barnstormers drive start at 11:34. |
| 1st and 10 at QUAD_CIT18 | Nasjzae Bryant-Lelei rush for loss of 3 yards to the QUAD_CIT21 (Malik Duncan), clock 11:34. |
| 2nd and 13 at QUAD_CIT21 | clock 10:32. |
| 2nd and 13 at QUAD_CIT21 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 10:32. |
| 3rd and 13 at QUAD_CIT21 | clock 10:00. |
| 3rd and 13 at QUAD_CIT21 | Harry Roubidoux pass complete to Demonte Martin for 10 yards to the QUAD_CIT11 (Nicholas Harris; KJ Trujillo), PENALTY QUAD_CIT holding (Nicholas Harris) 10 yards to the QUAD_CIT11, NO PLAY, PENALTY IOWA_BAR offside declined, clock 10:00. |
| 3rd and 13 at QUAD_CIT21 | clock 09:45. |
| 3rd and 13 at QUAD_CIT21 | Harry Roubidoux rush for 13 yards to the QUAD_CIT08 (KeShaun Moore; Kevin Ransom Jr), clock 09:45. |
| 1st and Goal at QUAD_CIT08 | Harry Roubidoux pass complete to Nasjzae Bryant-Lelei for 8 yards to the QUAD_CIT00, TOUCHDOWN, TEAM for 3 yards to the QUAD_CIT00, clock 08:16. |
| Gabriel Reed kick attempt failed, clock 08:16. | |
| Iowa Barnstormers 9, Quad City Steamwheelers 0 | |
| 1st and 10 at IOWA_BAR00 | clock 08:05. |
| 1st and 10 at IOWA_BAR00 | clock 07:30. |
| 4 plays, 28 yards, 04:04 elapsed | |
| Gabriel Reed kickoff 50 yards to the QUAD_CIT00, Quian Williams return 5 yards to the QUAD_CIT05 (Gabriel Reed), clock 07:30. | |
| Quad City Steamwheelers at 07:30 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 07:30. |
| 1st and 10 at QUAD_CIT05 | PENALTY QUAD_CIT ibb (Chima Dunga) 0 yards to the QUAD_CIT05, clock 07:30. |
| 1st and 10 at QUAD_CIT05 | Daquan Neal pass complete to Jarrod Ware for 6 yards to the QUAD_CIT11 (Austin Edmonds), clock 07:30. |
| 2nd and 4 at QUAD_CIT11 | Daquan Neal pass complete to Jalal Dean for 7 yards to the QUAD_CIT18 (Dante Aviles-Santos; Clifton McDowell), clock 07:30. |
| 1st and 10 at QUAD_CIT18 | Daquan Neal rush for 4 yards to the QUAD_CIT22 (Donald McKinney), clock 07:30. |
| 2nd and 6 at QUAD_CIT22 | Jalal Dean rush for 7 yards to the IOWA_BAR21 (David Elder), clock 07:30. |
| 1st and 10 at IOWA_BAR21 | Jalal Dean rush for loss of 1 yard to the IOWA_BAR22 (JK Smith), clock 07:30. |
| 2nd and 11 at IOWA_BAR22 | Daquan Neal pass complete to Jarrod Ware for 22 yards to the IOWA_BAR00, TOUCHDOWN, clock 07:30. |
| Jan Bogdan kick attempt failed, clock 07:30. | |
| Iowa Barnstormers 9, Quad City Steamwheelers 6 | |
| 6 plays, 45 yards, 00:00 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, Kurtis Ravenel return 24 yards to the IOWA_BAR24 (Jan Bogdan), clock 07:30. | |
| Iowa Barnstormers at 07:30 | |
| 1st and 10 at IOWA_BAR24 | Iowa Barnstormers drive start at 07:30. |
| 1st and 10 at IOWA_BAR24 | Ivan Corbin rush for 2 yards to the QUAD_CIT24 (KeShaun Moore), clock 07:30. |
| 2nd and 8 at QUAD_CIT24 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 07:30. |
| 3rd and 8 at QUAD_CIT24 | clock 00:30. |
| back to top | |
|
2nd
|
|
| 3rd and 8 at QUAD_CIT24 | Start of 2nd quarter, clock 15:00, IOWA_BAR ball on QUAD_CIT24, clock 15:00. |
| 3rd and 10 at QUAD_CIT24 | clock 15:00. |
| 3rd and 10 at QUAD_CIT24 | Ivan Corbin rush for loss of 6 yards to the IOWA_BAR20, fumble forced by TEAM, fumble by Ivan Corbin recovered by QUAD_CIT David Abolarinwa at IOWA_BAR19, clock 15:00. |
| 3 plays, -5 yards, 08:30 elapsed | |
| Quad City Steamwheelers at 14:00 | |
| 1st and 10 at IOWA_BAR19 | Quad City Steamwheelers drive start at 14:00. |
| 1st and 10 at IOWA_BAR19 | Daquan Neal pass incomplete to Jalal Dean, clock 14:00. |
| 2nd and 10 at IOWA_BAR19 | Daquan Neal pass incomplete to Jalal Dean, clock 14:00. |
| 3rd and 10 at IOWA_BAR19 | clock 12:42. |
| 3rd and 10 at IOWA_BAR19 | Timeout Quad City Steamwheelers, clock 12:42. |
| 3rd and 10 at IOWA_BAR19 | Daquan Neal rush for 19 yards to the IOWA_BAR00, TOUCHDOWN, clock 12:26. |
| Jan Bogdan kick attempt good, clock 12:26. | |
| Iowa Barnstormers 9, Quad City Steamwheelers 12 | |
| 3 plays, 19 yards, 01:34 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, touchback, clock 12:26. | |
| Iowa Barnstormers at 12:26 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 12:26. |
| 1st and 10 at IOWA_BAR05 | IOWA_BAR ball on IOWA_BAR20, clock 12:26. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 12:26. |
| 1st and 10 at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for loss of 3 yards to the IOWA_BAR17 (KeShaun Moore), clock 12:26. |
| 2nd and 13 at IOWA_BAR17 | Harry Roubidoux rush for 5 yards to the IOWA_BAR22 (KeShaun Moore), clock 12:26. |
| 3rd and 8 at IOWA_BAR22 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 12:26. |
| 4th and 8 at IOWA_BAR22 | Gabriel Reed field goal attempt from 28 GOOD, clock 10:00. |
| Iowa Barnstormers 12, Quad City Steamwheelers 13 | |
| 4 plays, 2 yards, 02:26 elapsed | |
| Gabriel Reed kickoff 50 yards to the QUAD_CIT00, Quian Williams return 15 yards to the QUAD_CIT15 (Dante Aviles-Santos; Trevon Pope), clock 09:30. | |
| Quad City Steamwheelers at 09:30 | |
| 1st and 10 at QUAD_CIT15 | Quad City Steamwheelers drive start at 09:30. |
| 1st and 10 at QUAD_CIT15 | Trenton Barnes rush for loss of 1 yard to the QUAD_CIT14 (Tyler Tate), clock 09:30. |
| 2nd and 11 at QUAD_CIT14 | Daquan Neal pass incomplete to Jalal Dean, clock 09:30. |
| 3rd and 11 at QUAD_CIT14 | Timeout Quad City Steamwheelers, clock 09:30. |
| 3rd and 11 at QUAD_CIT14 | Daquan Neal pass complete to Jalal Dean for 17 yards to the IOWA_BAR19 (Ahman Ross), clock 09:30. |
| 1st and 10 at IOWA_BAR19 | Daquan Neal pass complete to Quian Williams for 19 yards to the IOWA_BAR00, TOUCHDOWN, clock 05:50. |
| Jan Bogdan kick attempt good, clock 05:50. | |
| Iowa Barnstormers 12, Quad City Steamwheelers 19 | |
| 4 plays, 35 yards, 03:40 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, Kurtis Ravenel return 17 yards to the IOWA_BAR17 (Alex Herriott), clock 05:16. | |
| Iowa Barnstormers at 05:16 | |
| 1st and 10 at IOWA_BAR17 | Iowa Barnstormers drive start at 05:16. |
| 1st and 10 at IOWA_BAR17 | Ivan Corbin rush for 2 yards to the IOWA_BAR19 (Nicholas Harris), clock 05:16. |
| 2nd and 8 at IOWA_BAR19 | Harry Roubidoux pass complete to Ivan Corbin for 12 yards to the QUAD_CIT19 (Nicholas Harris; Charles Rosser), clock 05:16. |
| 1st and 10 at QUAD_CIT19 | Ivan Corbin rush for 2 yards to the QUAD_CIT17 (Charles Rosser), clock 05:16. |
| 2nd and 8 at QUAD_CIT17 | Harry Roubidoux pass incomplete to Donald McKinney, clock 05:16. |
| 3rd and 8 at QUAD_CIT17 | PENALTY IOWA_BAR delay of game (Harry Roubidoux) 5 yards to the QUAD_CIT22, clock 05:16. |
| 3rd and 13 at QUAD_CIT22 | Harry Roubidoux pass intercepted by Kevin Ransom Jr at the QUAD_CIT02, Kevin Ransom Jr return 17 yards to the QUAD_CIT19 (Demonte Martin), clock 05:16. |
| 5 plays, 11 yards, 03:33 elapsed | |
| Quad City Steamwheelers at 01:43 | |
| 1st and 10 at QUAD_CIT19 | Quad City Steamwheelers drive start at 01:43. |
| 1st and 10 at QUAD_CIT19 | Daquan Neal pass incomplete to Keyvan Rudd, clock 01:43. |
| 2nd and 10 at QUAD_CIT19 | clock 01:00. |
| 2nd and 10 at QUAD_CIT19 | Keyvan Rudd rush for 8 yards to the IOWA_BAR23 (Dante Aviles-Santos), clock 01:00. |
| 3rd and 2 at IOWA_BAR23 | Daquan Neal pass complete to Jalal Dean for 14 yards to the IOWA_BAR09 (Ahman Ross; David Elder), clock 01:00. |
| 1st and Goal at IOWA_BAR09 | Jarrod Ware rush for loss of 2 yards to the IOWA_BAR11 (JK Smith), clock 01:00. |
| 2nd and Goal at IOWA_BAR11 | Daquan Neal pass incomplete to Keyvan Rudd, clock 01:00. |
| 3rd and Goal at IOWA_BAR11 | clock 00:36. |
| 3rd and Goal at IOWA_BAR11 | Daquan Neal pass complete to Keyvan Rudd for 10 yards to the IOWA_BAR01 (Trevon Pope), clock 00:36. |
| 4th and Goal at IOWA_BAR01 | Timeout Iowa Barnstormers, clock 00:36. |
| 4th and Goal at IOWA_BAR01 | Timeout Iowa Barnstormers, clock 00:23. |
| 4th and Goal at IOWA_BAR01 | Jarrod Ware rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 00:20. |
| Jan Bogdan kick attempt good, clock 00:20. | |
| Iowa Barnstormers 12, Quad City Steamwheelers 26 | |
| 7 plays, 31 yards, 01:23 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, out-of-bounds, clock 00:20. | |
| Iowa Barnstormers at 00:20 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 00:20. |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR20, clock 00:20. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 00:20. |
| 1st and 10 at IOWA_BAR20 | Harry Roubidoux pass complete to Kurtis Ravenel for 30 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:13. |
| Gabriel Reed kick attempt failed, clock 00:13. | |
| Iowa Barnstormers 18, Quad City Steamwheelers 27 | |
| 1 plays, 30 yards, 00:07 elapsed | |
| Gabriel Reed kickoff 37 yards to the QUAD_CIT13, out-of-bounds, clock 00:13. | |
| Quad City Steamwheelers at 00:13 | |
| 1st and 10 at QUAD_CIT13 | Quad City Steamwheelers drive start at 00:13. |
| 1st and 10 at QUAD_CIT13 | QUAD_CIT ball on QUAD_CIT20, clock 00:13. |
| 1st and 10 at QUAD_CIT20 | 1st and 10, clock 00:13. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal pass incomplete to Jalal Dean, clock 00:13. |
| 2nd and 10 at QUAD_CIT20 | clock 00:05. |
| 2nd and 10 at QUAD_CIT20 | Timeout Quad City Steamwheelers, clock 00:05. |
| 2nd and 10 at QUAD_CIT20 | Timeout Iowa Barnstormers, clock 00:05. |
| 2nd and 10 at QUAD_CIT20 | Jan Bogdan field goal attempt from 30 GOOD, clock 00:00. |
| Iowa Barnstormers 18, Quad City Steamwheelers 30 | |
| 2 plays, 0 yards, 00:13 elapsed | |
| 1st and 10 at QUAD_CIT00 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUAD_CIT00 | IOWA_BAR ball on IOWA_BAR00, Start of 3rd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| Gabriel Reed kickoff 50 yards to the QUAD_CIT00, Quian Williams return 17 yards to the QUAD_CIT17 (David Elder), clock 14:40. | |
| Quad City Steamwheelers at 14:40 | |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 14:40. |
| 1st and 10 at QUAD_CIT17 | Jarrod Ware rush for loss of 1 yard to the QUAD_CIT16 (Jarid Johnson), clock 14:40. |
| 2nd and 11 at QUAD_CIT16 | Daquan Neal pass incomplete to Jalal Dean, clock 14:40. |
| 3rd and 11 at QUAD_CIT16 | Daquan Neal pass complete to Quian Williams for 23 yards to the IOWA_BAR11 (Ahman Ross), clock 14:40. |
| 1st and 10 at IOWA_BAR11 | Daquan Neal pass incomplete to Jalal Dean, clock 14:40. |
| 2nd and 10 at IOWA_BAR11 | Jarrod Ware rush for loss of 3 yards to the IOWA_BAR14 (JK Smith), clock 14:40. |
| 3rd and 13 at IOWA_BAR14 | Daquan Neal pass complete to Quian Williams for 5 yards to the IOWA_BAR09 (Clifton McDowell), PENALTY IOWA_BAR roughing the passer (PK Ackah-Yensu) 10 yards to the IOWA_BAR04, NO PLAY, clock 14:40. |
| 1st and Goal at IOWA_BAR04 | Daquan Neal pass complete to Trenton Barnes for 4 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:14. |
| Jan Bogdan kick attempt good, clock 10:14. | |
| Iowa Barnstormers 18, Quad City Steamwheelers 36 | |
| 1st and 10 at QUAD_CIT00 | clock 09:02. |
| 6 plays, 33 yards, 05:38 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, Jan Bogdan deuce attempt GOOD at IOWA_BAR00, clock 09:02. | |
| Iowa Barnstormers 18, Quad City Steamwheelers 39 | |
| Iowa Barnstormers at 09:02 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 09:02. |
| 1st and 10 at IOWA_BAR00 | Harry Roubidoux pass complete to Nasjzae Bryant-Lelei for 13 yards to the IOWA_BAR13 (Nicholas Harris), clock 09:02. |
| 1st and 10 at IOWA_BAR13 | Harry Roubidoux pass incomplete to Kurtis Ravenel, PENALTY QUAD_CIT defense pass interference (Nicholas Harris) 10 yards to the IOWA_BAR23, NO PLAY, clock 09:02. |
| 1st and 10 at IOWA_BAR23 | Harry Roubidoux pass incomplete, PENALTY IOWA_BAR holding (Tyler Castaneda) 10 yards to the IOWA_BAR13, NO PLAY, clock 09:02. |
| 1st and 20 at IOWA_BAR13 | Harry Roubidoux rush for 6 yards to the IOWA_BAR19 (Charles Rosser), clock 09:02. |
| 2nd and 14 at IOWA_BAR19 | Harry Roubidoux pass complete to Kurtis Ravenel for 12 yards to the QUAD_CIT19 (Nicholas Harris), clock 09:02. |
| 3rd and 2 at QUAD_CIT19 | Harry Roubidoux rush for 2 yards to the QUAD_CIT17 (Alex Herriott), clock 09:02. |
| 1st and 10 at QUAD_CIT17 | clock 05:40. |
| 1st and 10 at QUAD_CIT17 | Harry Roubidoux pass complete to Donald McKinney for 2 yards to the QUAD_CIT15 (KJ Trujillo; Charles Rosser), clock 05:40. |
| 2nd and 8 at QUAD_CIT15 | Nasjzae Bryant-Lelei rush for loss of 3 yards to the QUAD_CIT18 (Malik Duncan), PENALTY QUAD_CIT personal foul (Alex Herriott) 7 yards to the QUAD_CIT08, NO PLAY, clock 05:40. |
| 1st and Goal at QUAD_CIT08 | Harry Roubidoux pass complete to Demonte Martin for 8 yards to the QUAD_CIT00, TOUCHDOWN, clock 04:20. |
| Gabriel Reed kick attempt good, clock 04:20. | |
| Iowa Barnstormers 24, Quad City Steamwheelers 39 | |
| 1st and 10 at IOWA_BAR00 | clock 03:48. |
| 6 plays, 50 yards, 05:14 elapsed | |
| Gabriel Reed kickoff 50 yards to the QUAD_CIT00, Quian Williams return 7 yards to the QUAD_CIT07 (Nasjzae Bryant-Lelei; PK Ackah-Yensu), clock 03:38. | |
| Quad City Steamwheelers at 03:38 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 03:38. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal pass intercepted by Trevon Pope at the IOWA_BAR09, Trevon Pope return 0 yards to the IOWA_BAR09 (Keyvan Rudd), clock 03:38. |
| 1 plays, 0 yards, 00:48 elapsed | |
| Iowa Barnstormers at 02:50 | |
| 1st and 10 at IOWA_BAR09 | Iowa Barnstormers drive start at 02:50. |
| 1st and 10 at IOWA_BAR09 | Harry Roubidoux pass complete to Kurtis Ravenel for 2 yards to the IOWA_BAR11 (Malik Duncan), clock 02:50. |
| 2nd and 8 at IOWA_BAR11 | Harry Roubidoux pass incomplete, clock 02:50. |
| 3rd and 8 at IOWA_BAR11 | PENALTY IOWA_BAR false start (Eugene Ford) 5 yards to the IOWA_BAR06, clock 02:50. |
| 3rd and 13 at IOWA_BAR06 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 02:50. |
| 4th and 13 at IOWA_BAR06 | Gabriel Reed field goal attempt from 44 MISSED - short, spot at IOWA_BAR06, clock 02:50. |
| 4 plays, -3 yards, 02:50 elapsed | |
| Quad City Steamwheelers at 00:00 | |
| 1st and Goal at IOWA_BAR06 | Quad City Steamwheelers drive start at 00:00. |
| 1st and Goal at IOWA_BAR06 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at IOWA_BAR06 | Start of 4th quarter, clock 15:00, QUAD_CIT ball on IOWA_BAR06, clock 15:00. |
| 1st and Goal at IOWA_BAR06 | QUAD_CIT ball on QUAD_CIT05, clock 15:00. |
| 1st and 10 at QUAD_CIT05 | 1st and 10, clock 15:00. |
| 1st and 10 at QUAD_CIT05 | Jarrod Ware rush for 9 yards to the QUAD_CIT14 (Clifton McDowell), clock 15:00. |
| 2nd and 1 at QUAD_CIT14 | Trenton Barnes rush for 8 yards to the QUAD_CIT22 (Trevon Pope; Dante Aviles-Santos), clock 15:00. |
| 1st and 10 at QUAD_CIT22 | Daquan Neal pass incomplete to Trenton Barnes, PENALTY IOWA_BAR illegal procedure (Austin Edmonds) 10 yards to the IOWA_BAR18, NO PLAY, clock 15:00. |
| 1st and 10 at IOWA_BAR18 | QUAD_CIT ball on IOWA_BAR23, clock 15:00. |
| 1st and 10 at IOWA_BAR23 | 1st and 5, clock 15:00. |
| 1st and 5 at IOWA_BAR23 | Daquan Neal rush for 2 yards to the IOWA_BAR21 (PK Ackah-Yensu; JK Smith), clock 15:00. |
| 2nd and 3 at IOWA_BAR21 | Jarrod Ware rush for 1 yard to the IOWA_BAR20 (PK Ackah-Yensu), clock 15:00. |
| 3rd and 2 at IOWA_BAR20 | Daquan Neal rush for loss of 3 yards to the IOWA_BAR23 (Jarid Johnson), clock 15:00. |
| 4th and 5 at IOWA_BAR23 | Daquan Neal pass complete to Jarrod Ware for 23 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:16. |
| Jan Bogdan kick attempt good, clock 11:16. | |
| Iowa Barnstormers 25, Quad City Steamwheelers 45 | |
| 6 plays, 50 yards, 03:44 elapsed | |
| Jan Bogdan kickoff 50 yards to the IOWA_BAR00, out-of-bounds, clock 09:48. | |
| Iowa Barnstormers at 09:48 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 09:48. |
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR20, clock 09:48. |
| 1st and 10 at IOWA_BAR20 | 1st and 10, clock 09:48. |
| 1st and 10 at IOWA_BAR20 | Harry Roubidoux pass incomplete to Demonte Martin, clock 09:48. |
| 2nd and 10 at IOWA_BAR20 | Nasjzae Bryant-Lelei rush for 1 yard to the IOWA_BAR21 (David Abolarinwa), clock 09:48. |
| 3rd and 9 at IOWA_BAR21 | Harry Roubidoux pass incomplete to Demonte Martin, clock 09:48. |
| 4th and 9 at IOWA_BAR21 | clock 08:00. |
| 4th and 9 at IOWA_BAR21 | Harry Roubidoux pass intercepted by Kevin Ransom Jr at the QUAD_CIT03, Kevin Ransom Jr return 0 yards to the QUAD_CIT03, PENALTY IOWA_BAR holding declined, PENALTY IOWA_BAR unsportmanlike conduct (Nasjzae Bryant-Lelei) 15 yards to the QUAD_CIT18, clock 08:00. |
| 4 plays, -14 yards, 02:28 elapsed | |
| Quad City Steamwheelers at 07:20 | |
| 1st and 10 at QUAD_CIT18 | Quad City Steamwheelers drive start at 07:20. |
| 1st and 10 at QUAD_CIT18 | Daquan Neal pass incomplete to Quian Williams, clock 07:20. |
| 2nd and 10 at QUAD_CIT18 | Daquan Neal sacked for loss of 9 yards to the QUAD_CIT09 (JK Smith), PENALTY IOWA_BAR offside defense declined, PENALTY IOWA_BAR face mask (JK Smith) 10 yards to the IOWA_BAR22, NO PLAY, clock 07:20. |
| 1st and 10 at IOWA_BAR22 | Jarrod Ware rush for loss of 1 yard to the IOWA_BAR23 (PK Ackah-Yensu), clock 07:20. |
| 2nd and 11 at IOWA_BAR23 | clock 05:20. |
| 2nd and 11 at IOWA_BAR23 | Kevin Ransom Jr pass incomplete, clock 05:20. |
| 3rd and 11 at IOWA_BAR23 | Daquan Neal pass complete to Jarrod Ware for 4 yards to the IOWA_BAR19 (Clifton McDowell), clock 05:20. |
| 4th and 7 at IOWA_BAR19 | Daquan Neal pass incomplete to Keyvan Rudd, clock 05:20. |
| 5 plays, 13 yards, 03:48 elapsed | |
| Iowa Barnstormers at 03:32 | |
| 1st and 10 at IOWA_BAR19 | Iowa Barnstormers drive start at 03:32. |
| 1st and 10 at IOWA_BAR19 | Harry Roubidoux pass complete to Kurtis Ravenel for 16 yards to the QUAD_CIT15 (Nicholas Harris), clock 03:32. |
| 1st and 10 at QUAD_CIT15 | Harry Roubidoux pass incomplete, clock 03:32. |
| 2nd and 10 at QUAD_CIT15 | clock 02:10. |
| 2nd and 10 at QUAD_CIT15 | Harry Roubidoux pass complete to Donald McKinney for 15 yards to the QUAD_CIT00, TOUCHDOWN, PENALTY IOWA_BAR holding (Tyrone Chambers) 10 yards to the 25 yardline, NO PLAY, clock 01:53. |
| 2nd and 20 at IOWA_BAR25 | Timeout Iowa Barnstormers, clock 01:53. |
| 2nd and 20 at IOWA_BAR25 | Harry Roubidoux pass incomplete to Kurtis Ravenel, clock 01:53. |
| 3rd and 20 at IOWA_BAR25 | Harry Roubidoux pass intercepted by Malik Duncan at the QUAD_CIT17, Malik Duncan return 0 yards to the QUAD_CIT17, clock 01:53. |
| 4 plays, 16 yards, 02:39 elapsed | |
| Quad City Steamwheelers at 00:53 | |
| 1st and 10 at QUAD_CIT17 | clock 00:53. |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 00:53. |
| 1st and 10 at QUAD_CIT17 | Trenton Barnes rush for 2 yards to the QUAD_CIT19 (Tyler Tate), clock 00:53. |
| 2nd and 8 at QUAD_CIT19 | Judd Roberts rush for 1 yard to the QUAD_CIT20 (Clifton McDowell), clock 00:53. |
| 3rd and 7 at QUAD_CIT20 | clock 00:00. |
| 2 plays, 3 yards, 00:53 elapsed | |
| back to top | |
