|
Tucson Sugar Skulls at Quad City Steamwheelers - Vibrant Arena At The Mark, 5/15/2026 - 08:00 PM EDT |
|
|
Tucson Sugar Skulls
38 |
Quad City Steamwheelers
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 7 | 14 | 7 | 10 | 38 |
| Quad City Steamwheelers | 7 | 21 | 7 | 5 | 40 |
| Vibrant Arena At The Mark, | | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 05:45 | Tucson Sugar Skulls - Brandon Mackey rush for 2 yards to the QUAD_CIT00, TOUCHDOWN, clock 05:45. (Kevin Macias kick is good). | 7 - 0 |
| 1 | 03:00 | Quad City Steamwheelers - Keyvan Rudd rush for 3 yards to the TUCSON_S00, TOUCHDOWN, clock 03:00. (Jan Bogdan kick is good). | 7 - 7 |
| 2 | 14:00 | Quad City Steamwheelers - Daquan Neal pass complete to Jarrod Ware for 41 yards to the TUCSON_S00, TOUCHDOWN, clock 14:00. (Jan Bogdan kick is good). | 7 - 14 |
| 2 | 13:06 | Tucson Sugar Skulls - Kendricks Gladney rush for 25 yards to the QUAD_CIT00, TOUCHDOWN, clock 13:06. (Kevin Macias kick is good). | 14 - 14 |
| 2 | 12:11 | Quad City Steamwheelers - Kendricks Gladney pass complete to Jaron Waters for 21 yards to the QUAD_CIT00, TOUCHDOWN, PENALTY QUAD_CIT chal declined, clock 09:08. (Jan Bogdan kick is good). | 14 - 21 |
| 2 | 09:08 | Tucson Sugar Skulls - Daquan Neal pass complete to Quian Williams for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 01:37. (Kevin Macias kick is good). | 21 - 21 |
| 2 | 01:37 | Quad City Steamwheelers - Jarrod Ware rush for 12 yards to the TUCSON_S00, TOUCHDOWN, clock 12:40. (Jan Bogdan kick is good). | 21 - 28 |
| 3 | 12:40 | Quad City Steamwheelers - Jaetavian Toles rush for 18 yards to the QUAD_CIT00, TOUCHDOWN, clock 09:20. (Jan Bogdan kick is good). | 21 - 35 |
| 3 | 09:20 | Tucson Sugar Skulls - Kevin Macias field goal attempt from 20 GOOD, clock 14:52. (Kevin Macias kick is good). | 28 - 35 |
| 3 | 14:52 |
Tucson Sugar Skulls
- Kevin Macias 28 yd field goal.
Drive: 19 plays, 11 yards in 14:25. |
31 - 35 |
| 3 | 09:50 |
Quad City Steamwheelers
- Jan Bogdan 26 yd field goal.
Drive: 19 plays, 11 yards in 14:25. |
31 - 38 |
| 3 | 05:35 | Tucson Sugar Skulls - Jan Bogdan field goal attempt from 18 GOOD, PENALTY TUCSON_S unsportmanlike conduct declined, clock 09:50. (Kevin Macias kick is good). | 38 - 38 |
| 4 | 00:45 | Quad City Steamwheelers - Team safety | 38 - 40 |
| Tucson Sugar Skulls | Statistics | Quad City Steamwheelers |
|---|---|---|
| 5 | FIRST DOWNS | 9 |
| 2 1 2 |
Passing Rushing Penalty |
4 3 2 |
| 40% (2 of 5) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 124 | TOTAL OFFENSE | 218 |
| 34 3.6 |
Total Offensive Plays Average gain per play |
43 5.1 |
| 79 | NET YARDS PASSING | 135 |
| 9-18
4.4 4-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21
6.4 2-15 2 |
| 45 | NET YARDS RUSHING | 83 |
| 16 2.8 |
Rushing Attempts Average gain per rush |
22 3.8 |
| 133 | TOTAL RETURN YARDS | 120 |
| 4-133 2-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-100 1-20 |
| 6-8 | PENALTIES: Number-Yards | 6-28 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 4-8 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 34:02 | TIME OF POSSESSION | 25:58 |
Tucson Sugar Skulls |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bri’On Murray | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 7 | Aaron Jackson | 4 | 2 | 6 | - | - | - | - | ||||
| 17 | Dae'Shawn Davis | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Tyqaze Leggs | 4 | 0 | 4 | 2 - 15 | 2 - 0 | - | - | ||||
| 8 | Chucky Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Zachariah Twardosky | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 10 | Rafiq Abdul-Wahid | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 44 | Djimon Brooks | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 5 | Jaetavian Toles | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Taron Keith | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tavion Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Malik Fleming | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 6 | 34 | 2 - 15 | 5 - | 0-0 | 2-0 | 3 | ||||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | KeShaun Moore | 5 | 3 | 8 | 2 - 6 | 3 - 0 | - | - | ||||
| 10 | Charles Rosser | 4 | 0 | 4 | 2 - 2 | 2 - 0 | - | - | 1 | |||
| 17 | Malik Duncan | 3 | 1 | 4 | - | 2 - 0 | - | - | ||||
| 23 | Cameron Harrell | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Ricky Hernandez-Weber | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Kevin Ransom Jr | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | Nicholas Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Quian Williams | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 34 | Jan Bogdan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | KJ Trujillo | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| TOTALS | 19 | 10 | 29 | 4 - 8 | 8 - | 0-0 | 1-20 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Vibrant Arena At The Mark, Attendance: 0 |
|
