Skip To Main Content

Quad City Steamwheelers

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2025 Football Cumulative Statistics

Team Stats (12-6, 11-6)

Overall Team Statistics
Statistic QUAD CITY STEAMWHEELERS Opponents
Scoring
47.00 42.83
846 771
First Downs
117 364
121 163
38 41
276 568
Rushing
1757 1606
87 70
347 377
4.8 4.1
92.8 85.3
53 50
1670 1536
Passing
314-188-11 479-278-19
7.47 6.10
130.28 162.28
49 50
2345 2921
Total Offense
672 880
5.9 4.9
218.4 239.1
3932 4303
109 103
Returns
16.06 13.70
81-1301 82-1123
0.00 5.00
0-0 2-10
12.05 4.27
19-229 11-47
Kicking
32.00 23.00
27.00 23.00
2-64 2-46
18-36 14-29
0-0 0-0
Penalties
40.89 37.33
99-736 98-672
Time Of Possession
22:18 26:21
06:41:19 07:54:11
Miscellaneous
38-106 (35.85 %) 86-172 (50.00 %)
12-28 (42.86 %) 22-48 (45.83 %)
18-12 14-11
24-154 11-83
84-98 72-87
57 88
63-78 64-85
54-78 59-85

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Neal , Daquan 17 138 744 23 721 5.2 23 48 42.41
9 Ware Jr., Jarrod 17 107 499 43 456 4.3 17 29 26.82
9 Ware Jr., Jarrod 17 107 499 43 456 4.3 17 29 26.82
9 Ware Jr., Jarrod 17 107 499 43 456 4.3 17 29 26.82
6 Croft, Demry 5 25 106 6 100 4.0 4 10 20.00
15 Vesey, Jordan 18 15 84 0 84 5.6 4 16 4.67
4 Johnson, Davion 5 7 40 -27 67 9.6 1 18 13.40
11 McShane, Deion 10 11 69 2 67 6.1 2 21 6.70
5 Dudley, DeQuan 7 10 57 2 55 5.5 0 13 7.86
Appleberryjr., Gino 1 9 59 5 54 6.0 1 18 54.00  
13 Rudd, Keyvan 15 13 54 8 46 3.5 1 17 3.07
Appleberry, Gino 2 7 24 0 24 3.4 0 11 12.00
15 Vesey, Jordan 1 1 16 0 16 16.0 0 16 16.00
15 Vesey, Jordan 1 1 16 0 16 16.0 0 16 16.00
12 Morgan, Seth 2 2 2 4 -2 -1.0 0 2 -1.00
Team 18 4 0 20 -20 -5.0 0 0 -1.11  
Total 18 564 2768 172 2596 4.6 87 48 144.22
Opponents 18 377 1613 67 1546 4.1 50 44 85.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Neal , Daquan 17 179.27 166 270 9 61.48 % 2154 47 45 126.71
6 Croft, Demry 5 70.03 16 36 2 44.44 % 118 1 16 23.60
12 Morgan, Seth 2 231.75 6 8 0 75.00 % 110 1 34 55.00
Total 18 168.09 188 314 11 59.87 % 2382 49 45 132.33
Opponents 18 135.69 278 479 19 58.04 % 2916 50 46 162.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Vesey, Jordan 18 46 701 15.24 16 37 38.94
6 Terry, Tamorrion 9 22 427 19.41 9 45 47.44
13 Rudd, Keyvan 15 38 414 10.89 6 34 27.60
9 Ware Jr., Jarrod 17 41 367 8.95 5 44 21.59
9 Ware Jr., Jarrod 17 41 367 8.95 5 44 21.59
9 Ware Jr., Jarrod 17 41 367 8.95 5 44 21.59
11 McShane, Deion 10 15 154 10.27 5 20 15.40
5 Dudley, DeQuan 7 12 146 12.17 2 30 20.86
4 Johnson, Davion 5 9 112 12.44 3 30 22.40
15 Vesey, Jordan 1 2 34 17.00 2 23 34.00
15 Vesey, Jordan 1 2 34 17.00 2 23 34.00
Appleberryjr., Gino 1 2 23 11.50 1 14 23.00  
6 Croft, Demry 5 1 15 15.00 1 15 3.00
0 Calvin, Travalle 2 2 12 6.00 1 8 6.00
Total 18 274 3173 11.58 63 45 176.28
Opponents 18 278 2921 10.51 50 46 162.28

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Arslanian, Bubba 16 67 116 125.0 7.0-16 1.5-9 4 3 0 2 0 0 0
10 Arslanian, Bubba 16 67 116 125.0 7.0-16 1.5-9 4 3 0 2 0 0 0
8 Chukwuneke, Chris 17 48 61 78.5 3.0-2 0-0 3 9 0 0 0 0 0
41 Moore, KeShaun 16 41 62 72.0 20.0-66 9.0-45 0 5 0 1 4 0 0
3 Smith, Trey 17 37 43 58.5 1.0-2 0-0 2 9 0 0 0 0 0
23 Harrell, Camron 18 29 57 57.5 0.5-1 0-0 6 21 0 2 1 0 0
22 Cagle, David 18 27 50 52.0 10.5-56 6.5-51 0 1 0 3 1 0 0
17 Duncan, Malik 17 20 48 44.0 4.0-4 0-0 1 6 0 2 0 1 0
91 Dunga, Chima 15 21 22 32.0 3.5-11 2.0-9 1 0 0 0 0 1 0
20 Lee Jr., Brian 8 21 16 29.0 1.5-8 1.0-7 0 0 0 0 0 0 0
20 Lee Jr., Brian 8 21 16 29.0 1.5-8 1.0-7 0 0 0 0 0 0 0
20 Lee Jr., Brian 8 21 16 29.0 1.5-8 1.0-7 0 0 0 0 0 0 0
21 Sheppard, Qaadir 11 13 33 29.5 9.0-41 4.0-30 0 0 0 0 1 0 0
14 Harris, Nicholas 10 16 24 28.0 0.5-0 0-0 2 3 0 0 0 0 0
7 Parrish, Cejai 5 12 8 16.0 0-0 0-0 0 1 0 0 0 0 0
52 Artis, JaQuan 4 6 11 11.5 1.5-2 0-0 0 1 0 0 0 0 0
11 McShane, Deion 10 7 5 9.5 0-0 0-0 0 0 0 0 0 0 0
13 Rudd, Keyvan 15 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
15 Vesey, Jordan 18 3 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Conliffe, Devanaire 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Dudley, DeQuan 7 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kaplan, Kyle 18 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
20 Lee, Brian 1 1 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
6 Terry, Tamorrion 9 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ware Jr., Jarrod 17 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
9 Ware Jr., Jarrod 17 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
9 Ware Jr., Jarrod 17 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
0 Calvin, Travalle 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
65 Krall, Joe 4 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
71 Scottjr., Ivory 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Appleberry, Gino 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
74 Chambers, Tyrone 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
71 Scott Jr., Ivory 1 0 0 0 0-0 0-0 0 0 0 0 1 0 0
TM Team 18 0 0 0 0-0 0-0 0 0 0 0 0 0 22  
Total 18 497 724 859.0 73.0-243 27.5-174 23 62 0 12 8 2 22
Opponents 18 311 428 525.0 58.5-209 11.0-82 11 34 0 12 10 0 13

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Kaplan, Kyle 1 31 31.00 31 0 0 1 0 0
Team 1 33 33.00 33 0 0 0 0 0  
Total 2 64 32.00 33 0 0 1 0 0
Opponents 2 46 23.00 23 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Kaplan, Kyle 18-36 50.00 % 1-2 4-5 7-14 6-12 0-3 45 0
Total 18-36 50.00 % 1-2 4-5 7-14 6-12 0-3 45 0
Opponents 14-29 48.28 % 1-1 7-10 1-5 4-6 1-7 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Kaplan, Kyle 140 7044 50.3 2 0
Total 140 7044 50.3 2 0
Opponents 127 5898 46.4 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 2 10 5.00 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Dudley, DeQuan 24 533 22.21 0 50
11 McShane, Deion 19 391 20.58 0 41
23 Harrell, Camron 12 255 21.25 2 49
4 Johnson, Davion 3 68 22.67 0 37
91 Dunga, Chima 2 20 10.00 0 10
9 Ware Jr., Jarrod 2 14 7.00 0 15
9 Ware Jr., Jarrod 2 14 7.00 0 15
9 Ware Jr., Jarrod 2 14 7.00 0 15
Team 14 12 0.86 0 7  
0 Calvin, Travalle 1 8 8.00 0 8
10 Arslanian, Bubba 1 0 0.00 0 0
10 Arslanian, Bubba 1 0 0.00 0 0
8 Chukwuneke, Chris 1 0 0.00 0 0
14 Harris, Nicholas 1 0 0.00 0 0
6 Terry, Tamorrion 1 0 0.00 0 0
Total 86 1329 15.45 2 50
Opponents 82 1123 13.70 1 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Neal , Daquan 23 0 0 0-0 0-1 1 2-4 0 140
24 Kaplan, Kyle 0 18 0 84-97 0-0 0 0-0 0 138
9 Ware Jr., Jarrod 22 0 0 0-0 0-1 1 1-1 0 134
9 Ware Jr., Jarrod 22 0 0 0-0 0-1 1 1-1 0 134
9 Ware Jr., Jarrod 22 0 0 0-0 0-1 1 1-1 0 134
15 Vesey, Jordan 20 0 0 0-0 0-1 0 0-0 0 120
6 Terry, Tamorrion 9 0 0 0-0 1-1 1 0-0 0 58
Team 0 0 22 0-0 0-0 0 0-0 0 44  
11 McShane, Deion 7 0 0 0-0 0-0 0 0-0 0 42
13 Rudd, Keyvan 7 0 0 0-0 0-0 0 0-0 0 42
6 Croft, Demry 5 0 0 0-0 0-0 0 0-1 0 30
4 Johnson, Davion 4 0 0 0-0 0-0 0 0-0 0 24
23 Harrell, Camron 3 0 0 0-0 0-0 0 0-0 0 18
Appleberryjr., Gino 2 0 0 0-0 0-0 0 0-0 0 12  
5 Dudley, DeQuan 2 0 0 0-0 0-1 0 0-0 0 12
15 Vesey, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
15 Vesey, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
10 Arslanian, Bubba 1 0 0 0-0 0-0 0 0-0 0 6
10 Arslanian, Bubba 1 0 0 0-0 0-0 0 0-0 0 6
0 Calvin, Travalle 1 0 0 0-0 0-0 0 0-0 0 6
17 Duncan, Malik 1 0 0 0-0 0-0 0 0-0 0 6
14 Harris, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
41 Moore, KeShaun 1 0 0 0-0 0-0 0 0-0 0 6
Total 158 18 22 84-97 1-7 5 5-8 0 1142
Opponents 103 14 13 72-87 2-5 3 3-11 0 768

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03-21-2025 vs Green Bay Blizzard W 39-37 00:00 0
03-28-2025 at Massachusetts Pirates W 37-33 02:34 0
04-05-2025 at Iowa Barnstormers W 52-38 02:35 0
04-12-2025 vs Iowa Barnstormers W 53-35 02:55 0
04-26-2025 vs Jacksonville Sharks W 62-41 02:00 0
05-03-2025 at Fishers Freight W 55-48 02:49 0
2025-05-10 at Green Bay Blizzard L 25-47 03:00 0
05-16-2025 vs Tulsa Oilers L 34-36 22:51 0
05-30-2025 at Tulsa Oilers W 31-27 02:55 0
06-07-2025 at San Antonio Gunslingers W 51-37 03:00 0
06-14-2025 vs Fishers Freight W 45-28 03:00 0
06-21-2025 at Jacksonville Sharks L 33-65 03:00 0
06-28-2025 vs Massachusetts Pirates W 56-35 02:38 0
07-12-2025 vs Green Bay Blizzard L 52-58 02:58 0
07-19-2025 at Iowa Barnstormers W 52-45 03:00 0
07-26-2025 vs Tulsa Oilers L 48-49 03:00 0
08-02-2025 vs Jacksonville Sharks W 57-41 03:00 0
2025-08-09 vs Green Bay Blizzard L 64-71 03:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Green Bay Blizzard 22 104 4 18 12 123 2 30 123 2 30 1 8 0 8 0 0 0 0
03-28-2025 Massachusetts Pirates 11 76 1 29 9 107 2 23 77 2 23 3 82 1 37 0 0 0 0
04-05-2025 Iowa Barnstormers 24 146 5 48 10 122 2 22 122 2 22 3 67 0 35 0 0 0 0
04-12-2025 Iowa Barnstormers 23 115 4 12 7 84 2 15 84 2 15 6 106 0 34 0 0 0 0
04-26-2025 Jacksonville Sharks 20 123 2 18 6 130 5 37 130 5 37 3 49 0 49 0 0 0 0
05-03-2025 Fishers Freight 20 89 2 12 8 100 5 26 100 5 26 5 57 0 29 0 0 0 0
2025-05-10 Green Bay Blizzard 15 58 2 11 9 65 1 14 65 1 14 8 146 0 42 0 0 0 0
05-16-2025 Tulsa Oilers 29 129 4 21 8 59 1 16 59 1 16 7 164 0 50 0 0 0 0
05-30-2025 Tulsa Oilers 24 91 2 12 10 86 2 25 86 2 25 2 33 0 18 0 0 0 0
06-07-2025 San Antonio Gunslingers 13 46 3 11 14 173 2 31 173 2 31 4 25 0 19 0 0 0 0
06-14-2025 Fishers Freight 18 75 2 20 10 169 2 30 169 2 30 1 0 0 0 0 0 0 0
06-21-2025 Jacksonville Sharks 15 50 3 17 16 146 1 24 183 1 24 7 128 0 34 0 0 0 0
06-28-2025 Massachusetts Pirates 14 64 2 20 6 132 4 30 132 4 30 3 77 0 41 0 0 0 0
07-12-2025 Green Bay Blizzard 17 88 3 17 13 189 3 40 193 3 40 7 80 1 19 0 0 0 0
07-19-2025 Iowa Barnstormers 30 204 7 25 7 63 0 24 63 0 24 6 89 0 31 0 0 0 0
07-26-2025 Tulsa Oilers 17 44 2 9 13 193 3 34 193 3 34 7 144 0 30 0 0 0 0
08-02-2025 Jacksonville Sharks 19 87 2 19 15 195 6 25 195 6 25 2 0 0 0 0 0 0 0
2025-08-09 Green Bay Blizzard 17 67 3 18 15 235 6 45 235 6 45 6 46 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Green Bay Blizzard 22 23 33.5 1.0 9 1.0 9 0 0 0 0 0 0 3 0 0
03-28-2025 Massachusetts Pirates 30 25 42.5 2.0 3 0 0 0 0 0 1 14 0 2 0 0
04-05-2025 Iowa Barnstormers 12 24 24 2.0 5 1.0 3 0 0 0 5 44 0 5 0 0
04-12-2025 Iowa Barnstormers 16 33 32.5 4.0 18 4.0 18 2 1 2 3 23 0 3 0 3
04-26-2025 Jacksonville Sharks 20 36 38 3.0 11 1.0 5 2 3 2 1 42 0 3 0 1
05-03-2025 Fishers Freight 25 39 44.5 6.5 24 3.0 23 2 3 0 0 0 0 2 0 2
2025-05-10 Green Bay Blizzard 16 39 35.5 3.0 12 1.0 8 0 0 0 0 0 0 3 0 3
05-16-2025 Tulsa Oilers 17 50 42 5.5 23 2.0 15 0 0 0 0 0 0 4 0 0
05-30-2025 Tulsa Oilers 15 46 38 2.0 5 1.0 3 1 0 0 2 17 0 2 0 0
06-07-2025 San Antonio Gunslingers 20 24 32 4.0 9 1.0 2 0 0 0 4 80 0 4 0 2
06-14-2025 Fishers Freight 29 26 42 7.0 37 3.0 30 1 2 31 2 9 0 3 0 3
06-21-2025 Jacksonville Sharks 20 40 40 3.0 4 0 0 0 0 0 0 0 0 0 0 0
06-28-2025 Massachusetts Pirates 35 30 50 6.0 26 3.0 23 0 1 -5 0 0 0 4 0 1
07-12-2025 Green Bay Blizzard 29 32 45 4.0 13 1.0 10 0 0 0 1 0 0 3 0 0
07-19-2025 Iowa Barnstormers 19 15 26.5 3.0 2 1.0 0 0 0 0 0 0 0 8 1 0
07-26-2025 Tulsa Oilers 23 31 38.5 3.0 4 0 0 0 0 0 0 0 0 4 0 4
08-02-2025 Jacksonville Sharks 19 32 35 2.0 3 0 0 0 0 0 0 0 0 5 1 2
2025-08-09 Green Bay Blizzard 17 29 31.5 2.0 3 1.0 2 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 345 49.29 0 0
03-28-2025 Massachusetts Pirates 1 31 0.000 31 0 0 0 0 1 1-1 45 0 6 260 43.33 0 0
04-05-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-3 23 0 9 452 50.22 0 0
04-12-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 2-4 41 0 9 460 51.11 1 0
04-26-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 34 0 9 468 52.00 1 0
05-03-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 1-3 27 0 8 400 50.00 0 0
2025-05-10 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-3 0 0 4 150 37.50 0 0
05-16-2025 Tulsa Oilers 1 33 0.000 33 0 0 0 0 0 0-2 0 0 6 313 52.17 0 0
05-30-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 40 0 6 328 54.67 0 0
06-07-2025 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 1-1 23 0 8 411 51.38 0 0
06-14-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 2-3 31 0 8 412 51.50 0 0
06-21-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 2-2 42 0 6 267 44.50 0 0
06-28-2025 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 2-2 46 0 10 545 54.50 0 0
07-12-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 37 0 9 451 50.11 0 0
07-19-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-3 43 0 9 486 54.00 0 0
07-26-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 2-4 37 0 7 366 52.29 0 0
08-02-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 9 453 50.33 0 0
2025-08-09 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 10 477 47.70 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Green Bay Blizzard 20 67 2 10 13 122 2 31 122 2 31 2 50 0 41 0 0 0 0
03-28-2025 Massachusetts Pirates 28 87 4 13 13 92 1 13 92 1 13 4 72 0 27 1 -4 0 0
04-05-2025 Iowa Barnstormers 4 35 1 30 17 212 4 37 212 4 37 6 60 0 22 0 0 0 0
04-12-2025 Iowa Barnstormers 5 6 1 2 22 196 3 27 196 3 27 6 36 0 18 0 0 0 0
04-26-2025 Jacksonville Sharks 20 91 3 31 16 199 2 45 199 2 45 5 85 0 27 0 0 0 0
05-03-2025 Fishers Freight 40 181 6 23 6 52 1 12 52 1 12 2 0 0 0 0 0 0 0
2025-05-10 Green Bay Blizzard 24 115 4 27 12 141 2 28 141 2 28 4 0 0 0 0 0 0 0
05-16-2025 Tulsa Oilers 28 64 2 12 10 95 3 28 95 3 28 2 42 0 22 1 14 0 14
05-30-2025 Tulsa Oilers 21 88 3 26 12 98 1 14 98 1 14 4 70 0 20 0 0 0 0
06-07-2025 San Antonio Gunslingers 12 59 3 18 21 231 2 25 231 2 25 4 56 0 30 0 0 0 0
06-14-2025 Fishers Freight 21 112 2 44 18 181 1 34 181 1 34 5 50 0 30 0 0 0 0
06-21-2025 Jacksonville Sharks 32 182 6 18 10 122 3 32 117 3 32 4 56 0 35 0 0 0 0
06-28-2025 Massachusetts Pirates 24 92 2 13 21 166 3 16 166 3 16 7 108 0 32 0 0 0 0
07-12-2025 Green Bay Blizzard 30 119 4 10 16 197 4 28 197 4 28 5 80 0 28 0 0 0 0
07-19-2025 Iowa Barnstormers 6 26 0 9 19 228 5 46 228 5 46 5 109 0 36 0 0 0 0
07-26-2025 Tulsa Oilers 22 79 2 19 23 229 5 45 229 5 45 6 52 0 27 0 0 0 0
08-02-2025 Jacksonville Sharks 22 92 2 30 13 175 3 33 175 3 33 5 51 0 21 0 0 0 0
2025-08-09 Green Bay Blizzard 18 52 3 15 16 185 5 33 185 5 33 6 146 1 58 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Green Bay Blizzard 24 10 29 1.0 0 0 0 0 0 0 0 0 0 2 0 0
03-28-2025 Massachusetts Pirates 6 20 16 2.0 14 2.0 14 2 3 4 0 0 0 1 0 0
04-05-2025 Iowa Barnstormers 30 14 37 9.0 26 2.0 9 1 0 0 0 0 0 2 0 0
04-12-2025 Iowa Barnstormers 16 31 31.5 1.0 -5 0 0 1 2 41 0 0 0 2 0 0
04-26-2025 Jacksonville Sharks 11 29 25.5 3.0 19 1.0 15 1 0 0 2 3 0 0 0 2
05-03-2025 Fishers Freight 16 23 27.5 3.0 21 1.0 18 0 0 0 1 7 0 5 0 0
2025-05-10 Green Bay Blizzard 15 25 27.5 3.0 9 0 0 0 0 0 2 18 0 2 0 1
05-16-2025 Tulsa Oilers 27 22 38 4.0 12 0 0 1 1 0 0 0 0 1 0 0
05-30-2025 Tulsa Oilers 10 47 33.5 2.0 6 0 0 0 1 9 0 0 0 1 0 0
06-07-2025 San Antonio Gunslingers 18 25 30.5 4.0 6 2.0 5 0 0 0 1 0 0 4 0 0
06-14-2025 Fishers Freight 17 21 27.5 6.0 7 1.0 2 1 1 0 0 0 0 2 0 1
06-21-2025 Jacksonville Sharks 17 34 34 3.0 46 1.0 8 2 2 0 1 0 0 3 0 1
06-28-2025 Massachusetts Pirates 11 14 18 3.5 8 0 0 0 0 0 1 0 0 2 0 0
07-12-2025 Green Bay Blizzard 20 22 31 3.0 4 0 0 1 1 0 1 0 0 2 0 1
07-19-2025 Iowa Barnstormers 25 16 33 3.0 7 0 0 0 0 0 1 19 0 2 0 1
07-26-2025 Tulsa Oilers 26 13 32.5 5.0 21 1.0 11 0 0 0 0 0 0 1 0 0
08-02-2025 Jacksonville Sharks 11 31 26.5 0 0 0 0 0 0 0 1 0 0 1 0 2
2025-08-09 Green Bay Blizzard 11 31 26.5 3.0 8 0 0 0 1 0 0 0 0 1 0 4

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 2-3 43 0 7 350 50.00 0 0
03-28-2025 Massachusetts Pirates 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 214 35.67 0 0
04-05-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-1 22 0 7 326 46.57 0 0
04-12-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-2 28 0 7 263 37.57 0 0
04-26-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 34 0 6 306 51.00 0 0
05-03-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 244 40.67 0 0
2025-05-10 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 2-3 45 0 9 365 40.56 0 0
05-16-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-4 29 0 7 311 44.43 0 0
05-30-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-0 0 5 247 49.40 0 0
06-07-2025 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 1-2 50 0 7 286 40.86 1 0
06-14-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 1-1 18 0 4 200 50.00 0 0
06-21-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 9 453 50.33 0 0
06-28-2025 Massachusetts Pirates 2 46 0.000 23 0 0 0 0 0 1-4 49 0 7 368 52.57 0 0
07-12-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 421 46.78 0 0
07-19-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-3 23 1 7 321 45.86 0 0
07-26-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-1 26 0 8 420 52.50 1 0
08-02-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 47 0 6 300 50.00 0 0
2025-08-09 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 503 50.30 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Green Bay Blizzard 39-37 19/12 11/6 7/6 1/0 22-104 / 20-67 12-16-0 / 13-24-0 123/122 38-227 / 45-180 8/50 0/0
Massachusetts Pirates 33-37 5/268 2/261 3/5 0/2 11-103 / 28-87 8-11-0 / 13-26-1 77/92 24-165 / 54-179 96/72 3/1
Iowa Barnstormers 38-52 19/12 7/1 8/10 4/1 24-146 / 4-35 10-20-0 / 17-35-5 122/212 46-259 / 40-244 111/60 0/5
Iowa Barnstormers 53-35 19/16 10/1 4/11 5/4 23-115 / 5-6 7-17-0 / 22-39-3 84/196 40-199 / 48-184 131/73 2/4
Jacksonville Sharks 62-41 15/21 7/4 6/12 2/5 20-123 / 20-91 6-10-2 / 16-30-1 130/199 31-238 / 51-285 93/88 2/4
Fishers Freight 48-55 18/20 6/14 6/3 6/3 20-89 / 40-181 8-20-1 / 6-13-0 100/52 41-171 / 56-210 57/7 1/3
Green Bay Blizzard 25-47 8/16 4/7 4/8 0/1 15-58 / 24-115 9-25-2 / 12-23-0 65/141 40-123 / 48-248 146/18 2/0
Tulsa Oilers 36-34 15/15 10/5 4/7 1/3 29-129 / 28-64 8-12-0 / 10-19-0 59/95 41-188 / 49-143 164/56 1/0
Tulsa Oilers 27-31 12/15 7/5 4/5 1/5 24-86 / 21-88 10-18-0 / 12-20-2 86/98 42-172 / 42-183 50/79 1/2
San Antonio Gunslingers 37-51 13/23 3/6 10/14 0/3 13-46 / 12-59 14-23-1 / 21-41-4 173/231 38-214 / 54-287 105/56 1/4
Fishers Freight 45-28 15/17 6/7 7/9 2/1 18-75 / 21-112 10-16-0 / 18-26-2 169/181 35-242 / 50-263 40/50 1/4
Jacksonville Sharks 33-65 17/24 5/14 9/7 3/3 15-50 / 32-172 16-24-1 / 10-11-0 146/122 40-188 / 43-294 128/56 3/0
Massachusetts Pirates 56-35 10/20 4/7 4/11 2/2 14-60 / 24-92 6-13-1 / 21-31-0 132/166 27-192 / 58-235 72/108 1/1
Green Bay Blizzard 58-52 16/22 6/9 9/11 1/2 16-84 / 30-118 14-21-1 / 16-21-1 193/197 37-277 / 52-305 80/80 2/1
Iowa Barnstormers 45-52 20/13 13/1 3/11 4/1 30-204 / 6-26 7-13-1 / 19-39-0 63/228 43-267 / 46-253 89/128 1/0
