|
Quad City Steamwheelers at Orlando Pirates - Kia Center, 4/5/2026 - 04:00 PM EDT |
|
|
Quad City Steamwheelers
46 |
Orlando Pirates
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers | 14 | 13 | 6 | 13 | 46 |
| Orlando Pirates | 0 | 28 | 7 | 14 | 49 |
| Kia Center, | | |||||
| Prd | Time | Scoring Summary | Quad City Steamwheelers - Orlando Pirates |
|---|---|---|---|
| 1 | 13:40 | Quad City Steamwheelers - Daquan Neal pass complete to Quian Williams for 27 yards to the ORLANDO00, TOUCHDOWN, clock 13:40. (Jan Bogdan kick is good). | 7 - 0 |
| 1 | 02:52 | Quad City Steamwheelers - Paxton DeLaurent pass intercepted by KeShaun Moore at the QUAD_CIT22, KeShaun Moore return 28 yards to the ORLANDO00, TOUCHDOWN (TEAM), clock 02:52. (Jan Bogdan kick is good). | 14 - 0 |
| 2 | 08:40 | Orlando Pirates - Paxton DeLaurent pass complete to Teo Redding for 24 yards to the QUAD_CIT00, TOUCHDOWN (TEAM), clock 14:28. (Axel Perez kick is good). | 14 - 14 |
| 2 | 04:56 | Quad City Steamwheelers - Paxton DeLaurent pass complete to Pooka Williams for 27 yards to the QUAD_CIT00, TOUCHDOWN, TEAM for 3 yards to the QUAD_CIT00, clock 08:40. (Jan Bogdan kick is good). | 21 - 14 |
| 2 | 01:10 | Orlando Pirates - Daquan Neal pass complete to Jordan Vesey for 16 yards to the ORLANDO00, TOUCHDOWN, clock 04:56. (Axel Perez kick is good). | 21 - 21 |
| 2 | 00:43 | Quad City Steamwheelers - Paxton DeLaurent rush for 1 yard to the QUAD_CIT00, TOUCHDOWN, clock 01:10. (Jan Bogdan kick failed). | 27 - 21 |
| 2 | 00:14 | Orlando Pirates - Paxton DeLaurent pass complete to Thomas Owens for 10 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:14. (Axel Perez kick is good). | 27 - 28 |
| 3 | 07:31 | Orlando Pirates - Nyqwan Murray rush for 1 yard to the QUAD_CIT00, TOUCHDOWN, fumble forced by Cameron Harrell, fumble by Nyqwan Murray recovered by ORLANDO Teo Redding at QUAD_CIT00, clock 07:31. (Axel Perez kick is good). | 27 - 35 |
| 3 | 04:15 | Quad City Steamwheelers - Keyvan Rudd rush for 3 yards to the ORLANDO00, TOUCHDOWN, clock 04:15. (2 pt conversion rush by Jarrod Ware failed). | 33 - 35 |
| 3 | 12:22 | Quad City Steamwheelers - Daquan Neal rush for 4 yards to the ORLANDO00, TOUCHDOWN, clock 12:22. (Jan Bogdan kick failed). | 39 - 35 |
| 4 | 10:58 | Orlando Pirates - Daquan Neal pass complete to Quian Williams for 9 yards to the ORLANDO00, TOUCHDOWN, clock 05:55. (Axel Perez kick is good). | 39 - 42 |
| 4 | 05:55 | Quad City Steamwheelers - Paxton DeLaurent pass complete to Nyqwan Murray for 17 yards to the QUAD_CIT00, TOUCHDOWN, clock 01:55. (Jan Bogdan kick is good). | 46 - 42 |
| 4 | 01:55 |
Orlando Pirates
- Touchdown
(Axel Perez kick
is good).
Drive: 6 plays, 30 yards in 4:03. |
46 - 49 |
| Quad City Steamwheelers | Statistics | Orlando Pirates |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 5 5 2 |
Passing Rushing Penalty |
8 2 3 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 254 | TOTAL OFFENSE | 271 |
| 47 5.4 |
Total Offensive Plays Average gain per play |
42 6.5 |
| 175 | NET YARDS PASSING | 236 |
| 13-26
6.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
9.1 0-0 3 |
| 79 | NET YARDS RUSHING | 35 |
| 21 3.8 |
Rushing Attempts Average gain per rush |
16 2.2 |
| 76 | TOTAL RETURN YARDS | 96 |
| 4-32 3-44 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-87 1-9 |
| 8-50 | PENALTIES: Number-Yards | 9-56 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 3-44 | INTERCEPTIONS: Number-Yards | 1-9 |
| 33:20 | TIME OF POSSESSION | 52:06 |
Quad City Steamwheelers |
Orlando Pirates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Cameron Harrell | 6 | 2 | 8 | - | - | 1 | - | - | |||
| 11 | Alex Herriott | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 0 | Jamon Williams | 3 | 3 | 6 | - | - | - | 2-16 | 1 | |||
| 14 | Nicholas Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Chima Dunga | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Kaleb Coleman | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | KeShaun Moore | 1 | 2 | 3 | - | - | - | 1-28 | 1 | |||
| 9 | Jarrod Ware | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kevin Ransom Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Charles Rosser | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 99 | Rashaun Williams | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 2 | Daquan Neal | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 21 | David Abolarinwa | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 17 | 40 | - | 3 - | 1 | 0-0 | 3-44 | 3 | |||
| # | Orlando Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ro Torrence | 8 | 0 | 8 | - | 2 - 0 | - | 1-9 | 2 | |||
| 14 | Destin Mack | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 4 | Latavious Brini | 5 | 0 | 5 | - | 3 - 0 | - | - | ||||
| 20 | Will Sunderland | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 23 | Khari Coleman | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 2 | DJ Daniel | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Mike Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Pooka Williams | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 81 | Thomas Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | DJ Dale | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Devin Brandt-Epps | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Teo Redding | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 3 | 35 | - | 8 - | 1-0 | 1-9 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Kia Center, Attendance: 0 |
|
