|
Quad City Steamwheelers at Orlando Pirates - Kia Center, 4/5/2026 - 04:00 PM EDT |
|
|
Quad City Steamwheelers
46 |
Orlando Pirates
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers | 14 | 13 | 6 | 13 | 46 |
| Orlando Pirates | 0 | 28 | 7 | 14 | 49 |
| Kia Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUAD_CIT00 | ORLANDO ball on ORLANDO00, clock 15:00. |
| Axel Perez kickoff 27 yards to the QUAD_CIT23, KeShaun Moore return 0 yards to the QUAD_CIT23 (DJ Daniel), clock 13:40. | |
| Quad City Steamwheelers at 13:40 | |
|---|---|
| 1st and 10 at QUAD_CIT23 | Quad City Steamwheelers drive start at 13:40. |
| 1st and 10 at QUAD_CIT23 | Daquan Neal pass complete to Quian Williams for 27 yards to the ORLANDO00, TOUCHDOWN, clock 13:40. |
| Jan Bogdan kick attempt good, clock 13:40. | |
| Quad City Steamwheelers 6, Orlando Pirates 0 | |
| 1 plays, 27 yards, 00:00 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, out-of-bounds, touchback, clock 13:40. | |
| Orlando Pirates at 13:40 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 13:40. |
| 1st and 10 at ORLANDO05 | Paxton DeLaurent pass complete to Teo Redding for 24 yards to the QUAD_CIT21 (KeShaun Moore), clock 13:40. |
| 1st and 10 at QUAD_CIT21 | Paxton DeLaurent pass incomplete to Teo Redding, PENALTY QUAD_CIT defense pass interference (Jamon Williams) 10 yards to the QUAD_CIT11, NO PLAY, clock 13:40. |
| 1st and 10 at QUAD_CIT11 | Paxton DeLaurent rush for 3 yards to the QUAD_CIT08 (Cameron Harrell), clock 13:40. |
| 2nd and 7 at QUAD_CIT08 | Paxton DeLaurent rush for 2 yards to the QUAD_CIT06 (Cameron Harrell), clock 13:40. |
| 3rd and 5 at QUAD_CIT06 | Pooka Williams rush for 1 yard to the QUAD_CIT05 (Cameron Harrell), clock 13:40. |
| 4th and 4 at QUAD_CIT05 | Pooka Williams pass incomplete to Pooka Williams (Trenton Barnes; Alex Herriott), clock 13:40. |
| 5 plays, 40 yards, 03:28 elapsed | |
| Quad City Steamwheelers at 10:12 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 10:12. |
| 1st and 10 at QUAD_CIT05 | Judd Roberts rush for loss of 5 yards to the QUAD_CIT00 (Latavious Brini), PENALTY ORLANDO illegal defense (Latavious Brini) 5 yards to the QUAD_CIT10, NO PLAY, clock 09:49. |
| 1st and 10 at QUAD_CIT10 | Daquan Neal rush for loss of 1 yard to the QUAD_CIT09 (Will Sunderland), clock 09:49. |
| 2nd and 11 at QUAD_CIT09 | Daquan Neal rush for 22 yards to the ORLANDO19 (Ro Torrence), clock 09:49. |
| 1st and 10 at ORLANDO19 | Daquan Neal pass intercepted by Ro Torrence at the ORLANDO15, Ro Torrence return 9 yards to the ORLANDO24 (Jarrod Ware), clock 09:49. |
| 3 plays, 26 yards, 02:06 elapsed | |
| Orlando Pirates at 08:06 | |
| 1st and 10 at ORLANDO24 | Orlando Pirates drive start at 08:06. |
| 1st and 10 at ORLANDO24 | Pooka Williams rush for loss of 2 yards to the ORLANDO22 (Alex Herriott; David Abolarinwa), clock 08:06. |
| 2nd and 12 at ORLANDO22 | Paxton DeLaurent pass intercepted by Jamon Williams at the QUAD_CIT13, Jamon Williams return 16 yards to the ORLANDO21 (Thomas Owens), clock 08:06. |
| 2 plays, -2 yards, 01:06 elapsed | |
| Quad City Steamwheelers at 07:00 | |
| 1st and 10 at ORLANDO21 | Quad City Steamwheelers drive start at 07:00. |
| 1st and 10 at ORLANDO21 | Jordan Vesey rush for no gain to the ORLANDO21 (Mike Mason), clock 07:00. |
| 2nd and 10 at ORLANDO21 | Daquan Neal rush for 14 yards to the ORLANDO07 (Latavious Brini), clock 07:00. |
| 1st and Goal at ORLANDO07 | Daquan Neal rush for loss of 4 yards to the ORLANDO11 (TEAM; Devin Brandt-Epps), clock 07:00. |
| 2nd and Goal at ORLANDO11 | Daquan Neal pass incomplete to Quian Williams, clock 07:00. |
| 3rd and Goal at ORLANDO11 | Timeout Quad City Steamwheelers, clock 04:03. |
| 3rd and Goal at ORLANDO11 | Daquan Neal pass complete to Quian Williams for 6 yards to the ORLANDO05 (Destin Mack), clock 04:03. |
| 4th and Goal at ORLANDO05 | Jan Bogdan field goal attempt from 12 MISSED - short, spot at ORLANDO05, touchback, clock 04:03. |
| 6 plays, 16 yards, 04:08 elapsed | |
| Orlando Pirates at 02:52 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 02:52. |
| 1st and 10 at ORLANDO05 | Pooka Williams rush for loss of 2 yards to the ORLANDO03 (Charles Rosser), clock 02:52. |
| 2nd and 12 at ORLANDO03 | Paxton DeLaurent pass complete to Pooka Williams for 28 yards to the QUAD_CIT19 (Jamon Williams; Jarrod Ware), clock 02:52. |
| 1st and 10 at QUAD_CIT19 | Paxton DeLaurent pass intercepted by KeShaun Moore at the QUAD_CIT22, KeShaun Moore return 28 yards to the ORLANDO00, TOUCHDOWN (TEAM), clock 02:52. |
| 3 plays, 26 yards, 00:00 elapsed | |
| Quad City Steamwheelers at 02:52 | |
| Jan Bogdan kick attempt good, clock 02:52. | |
| Quad City Steamwheelers 13, Orlando Pirates 0 | |
| 1st and 10 at QUAD_CIT00 | clock 00:28. |
| 0 plays, 0 yards, 02:24 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, out-of-bounds, touchback, clock 00:28. | |
| Orlando Pirates at 00:28 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 00:28. |
| 1st and 10 at ORLANDO05 | Paxton DeLaurent rush for 21 yards to the QUAD_CIT24 (Cameron Harrell), clock 00:28. |
| 1st and 10 at QUAD_CIT24 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at QUAD_CIT24 | Start of 2nd quarter, clock 15:00, ORLANDO ball on QUAD_CIT24, clock 15:00. |
| 1st and 10 at QUAD_CIT24 | ORLANDO ball on QUAD_CIT24, clock 15:00. |
| 1st and 10 at QUAD_CIT24 | 2nd and 4, clock 15:00. |
| 2nd and 4 at QUAD_CIT24 | clock 15:00. |
| 2nd and 4 at QUAD_CIT24 | clock 15:00. |
| 2nd and 4 at QUAD_CIT24 | Paxton DeLaurent pass complete to Teo Redding for 24 yards to the QUAD_CIT00, TOUCHDOWN (TEAM), clock 14:28. |
| Axel Perez kick attempt good, clock 14:28. | |
| Quad City Steamwheelers 14, Orlando Pirates 13 | |
| 2 plays, 45 yards, 01:00 elapsed | |
| Axel Perez kickoff 41 yards to the QUAD_CIT09, Jarrod Ware return 7 yards to the QUAD_CIT16 (Destin Mack), clock 13:28. | |
| Quad City Steamwheelers at 13:28 | |
| 1st and 10 at QUAD_CIT16 | Quad City Steamwheelers drive start at 13:28. |
| 1st and 10 at QUAD_CIT16 | Jarrod Ware rush for 7 yards to the QUAD_CIT23 (DJ Daniel), clock 13:28. |
| 2nd and 3 at QUAD_CIT23 | Daquan Neal rush for 4 yards to the ORLANDO23 (Ro Torrence), clock 13:28. |
| 1st and 10 at ORLANDO23 | Daquan Neal pass incomplete to Keyvan Rudd, clock 13:28. |
| 2nd and 10 at ORLANDO23 | PENALTY ORLANDO offside 3 yards to the ORLANDO20, clock 13:28. |
| 2nd and 7 at ORLANDO20 | Daquan Neal rush for no gain to the ORLANDO20 (DJ Dale), clock 13:28. |
| 3rd and 7 at ORLANDO20 | Daquan Neal pass incomplete to Jarrod Ware, clock 13:28. |
| 4th and 7 at ORLANDO20 | Daquan Neal rush for no gain to the ORLANDO20, fumble forced by TEAM, fumble by Daquan Neal recovered by ORLANDO DJ Dale at ORLANDO23, clock 13:28. |
| 6 plays, 11 yards, 04:08 elapsed | |
| Orlando Pirates at 09:20 | |
| 1st and 10 at ORLANDO23 | Orlando Pirates drive start at 09:20. |
| 1st and 10 at ORLANDO23 | Paxton DeLaurent pass complete to Pooka Williams for 27 yards to the QUAD_CIT00, TOUCHDOWN, TEAM for 3 yards to the QUAD_CIT00, clock 08:40. |
| Axel Perez kick attempt good, clock 08:40. | |
| Quad City Steamwheelers 20, Orlando Pirates 14 | |
| 1 plays, 27 yards, 00:40 elapsed | |
| Axel Perez kickoff 50 yards to the QUAD_CIT00, Quian Williams return 11 yards to the QUAD_CIT11 (Latavious Brini), clock 08:12. | |
| Quad City Steamwheelers at 08:12 | |
| 1st and 10 at QUAD_CIT11 | Quad City Steamwheelers drive start at 08:12. |
| 1st and 10 at QUAD_CIT11 | Daquan Neal pass complete to Quian Williams for 9 yards to the QUAD_CIT20 (Destin Mack), PENALTY QUAD_CIT offense pass interference (Jordan Vesey) 6 yards to the QUAD_CIT05, NO PLAY, clock 08:12. |
| 1st and 16 at QUAD_CIT05 | Daquan Neal pass complete to Quian Williams for 24 yards to the ORLANDO21 (Will Sunderland), PENALTY QUAD_CIT holding (Joe Krall) 3 yards to the QUAD_CIT02, NO PLAY, clock 08:12. |
| 1st and 19 at QUAD_CIT02 | Daquan Neal pass complete to Quian Williams for 34 yards to the ORLANDO14 (Ro Torrence), clock 08:12. |
| 1st and 10 at ORLANDO14 | Jarrod Ware rush for loss of 2 yards to the ORLANDO16 (Ro Torrence), clock 08:12. |
| 2nd and 12 at ORLANDO16 | Daquan Neal pass complete to Jordan Vesey for 16 yards to the ORLANDO00, TOUCHDOWN, clock 04:56. |
| Jan Bogdan kick attempt good, clock 04:56. | |
| Quad City Steamwheelers 21, Orlando Pirates 20 | |
| 3 plays, 39 yards, 03:16 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, Dante Wright return 11 yards to the ORLANDO11 (Cameron Harrell), clock 04:05. | |
| Orlando Pirates at 04:05 | |
| 1st and 10 at ORLANDO11 | Orlando Pirates drive start at 04:05. |
| 1st and 10 at ORLANDO11 | Paxton DeLaurent pass complete to Teo Redding for 4 yards to the ORLANDO15 (Chima Dunga), clock 04:05. |
| 2nd and 6 at ORLANDO15 | Paxton DeLaurent pass incomplete to Teo Redding, PENALTY QUAD_CIT defense pass interference (Jamon Williams) 10 yards to the 25 yardline, NO PLAY, clock 04:05. |
| 1st and 10 at ORLANDO25 | Paxton DeLaurent pass complete to Pooka Williams for 6 yards to the QUAD_CIT19 (Alex Herriott), clock 04:05. |
| 2nd and 4 at QUAD_CIT19 | Paxton DeLaurent pass complete to Teo Redding for 18 yards to the QUAD_CIT01 (Nicholas Harris), clock 04:05. |
| 1st and Goal at QUAD_CIT01 | Paxton DeLaurent rush for 1 yard to the QUAD_CIT00, TOUCHDOWN, clock 01:10. |
| 1st and Goal at QUAD_CIT03 | PENALTY ORLANDO false start (Na’Ty Rodgers) 5 yards to the QUAD_CIT08, clock 01:10. |
| Axel Perez kick attempt good, clock 01:10. | |
| Quad City Steamwheelers 27, Orlando Pirates 21 | |
| 1st and 10 at ORLANDO00 | clock 01:00. |
| 4 plays, 39 yards, 03:05 elapsed | |
| Axel Perez kickoff 9 yards to the ORLANDO09, out-of-bounds, PENALTY ORLANDO offside (Teo Redding) 10 yards to the ORLANDO10, NO PLAY, clock 01:00. | |
| Orlando Pirates at 01:00 | |
| 1st and 10 at ORLANDO10 | Orlando Pirates drive start at 01:00. |
| 1st and 10 at ORLANDO10 | Teo Redding rush for 1 yard to the ORLANDO11 (Kaleb Coleman), clock 01:00. |
| 2nd and 9 at ORLANDO11 | Timeout Orlando Pirates, clock 00:54. |
| 2nd and 9 at ORLANDO11 | DJ Daniel rush for loss of 3 yards to the ORLANDO08 (Quian Williams), clock 00:54. |
| 3rd and 12 at ORLANDO08 | Timeout Orlando Pirates, clock 00:49. |
| 3rd and 12 at ORLANDO08 | DJ Daniel rush for loss of 8 yards to the ORLANDO00, clock 00:43. |
| TEAM kick attempt failed, clock 00:43. | |
| 3 plays, -10 yards, 00:17 elapsed | |
| TEAM kickoff 0 yards to the ORLANDO00, TOUCHDOWN, Malik Duncan return -13 yards to the ORLANDO16 (James Blackman), clock 00:39. | |
| Quad City Steamwheelers at 00:39 | |
| 1st and 10 at ORLANDO16 | Quad City Steamwheelers drive start at 00:39. |
| 1st and 10 at ORLANDO16 | Alex Herriott pass complete to Jarrod Ware for loss of 12 yards to the QUAD_CIT22 (Destin Mack), clock 00:39. |
| 2nd and 22 at QUAD_CIT22 | Alex Herriott rush for no gain to the QUAD_CIT22 (TEAM; Paxton DeLaurent), clock 00:39. |
| 3rd and 22 at QUAD_CIT22 | Timeout Orlando Pirates, clock 00:29. |
| 3rd and 22 at QUAD_CIT22 | Alex Herriott pass complete to Jalal Dean for loss of 12 yards to the QUAD_CIT10 (TEAM), clock 00:29. |
| 4th and 34 at QUAD_CIT10 | Alex Herriott pass incomplete, clock 00:29. |
| 4 plays, -24 yards, 00:25 elapsed | |
| Orlando Pirates at 00:14 | |
| 1st and Goal at QUAD_CIT10 | Paxton DeLaurent pass complete to Thomas Owens for 10 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:14. |
| Axel Perez kick attempt good, clock 00:14. | |
| Quad City Steamwheelers 27, Orlando Pirates 34 | |
| 1 plays, 10 yards, 00:03 elapsed | |
| Axel Perez kickoff 45 yards to the QUAD_CIT05, Quian Williams return 14 yards to the QUAD_CIT19 (Khari Coleman), clock 00:11. | |
| Quad City Steamwheelers at 00:11 | |
| 1st and 10 at QUAD_CIT19 | Quad City Steamwheelers drive start at 00:11. |
| 1st and 10 at QUAD_CIT19 | Daquan Neal pass complete to Jordan Vesey for loss of 2 yards to the QUAD_CIT17 (Latavious Brini), clock 00:11. |
| 2nd and 12 at QUAD_CIT17 | Daquan Neal pass incomplete to Quian Williams, clock 00:11. |
| 3rd and 12 at QUAD_CIT17 | clock 00:02. |
| 3rd and 12 at QUAD_CIT17 | Jan Bogdan field goal attempt from 28 MISSED, kick to ORLANDO05, clock 00:02, Dante Wright return 22 yards to the QUAD_CIT23 (Daquan Neal; Chima Dunga), clock 00:02. |
| 3 plays, -2 yards, 00:11 elapsed | |
| Orlando Pirates at 00:00 | |
| 1st and 10 at QUAD_CIT23 | Orlando Pirates drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUAD_CIT23 | QUAD_CIT ball on QUAD_CIT00, Start of 3rd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| 0 plays, 0 yards, 00:13 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, Dante Wright return 10 yards to the ORLANDO10 (Jamon Williams), clock 14:47. | |
| Orlando Pirates at 14:47 | |
| 1st and 10 at ORLANDO10 | Orlando Pirates drive start at 14:47. |
| 1st and 10 at ORLANDO10 | Paxton DeLaurent rush for 1 yard to the ORLANDO11 (TEAM; Jamon Williams), clock 14:47. |
| 2nd and 9 at ORLANDO11 | Paxton DeLaurent rush for 12 yards to the ORLANDO23 (Cameron Harrell), PENALTY ORLANDO holding (Nick Jones) 6 yards to the ORLANDO05, NO PLAY, clock 14:47. |
| 2nd and 15 at ORLANDO05 | Paxton DeLaurent pass complete to Teo Redding for 6 yards to the ORLANDO11 (Cameron Harrell), clock 14:47. |
| 3rd and 9 at ORLANDO11 | Paxton DeLaurent pass incomplete to Pooka Williams, clock 14:47. |
| 4th and 9 at ORLANDO11 | Paxton DeLaurent pass complete to Thomas Owens for 14 yards to the 25 yardline (Nicholas Harris), clock 14:47. |
| 1st and 10 at ORLANDO25 | Pooka Williams rush for 4 yards to the QUAD_CIT21 (KeShaun Moore; Alex Herriott), clock 14:47. |
| 2nd and 6 at QUAD_CIT21 | Paxton DeLaurent pass complete to Thomas Owens for 9 yards to the QUAD_CIT12 (Kaleb Coleman; Cameron Harrell), clock 14:47. |
| 1st and 10 at QUAD_CIT12 | Nyqwan Murray rush for loss of 6 yards to the QUAD_CIT18 (Rashaun Williams), clock 14:47. |
| 2nd and 16 at QUAD_CIT18 | Paxton DeLaurent pass complete to Thomas Owens for 4 yards to the QUAD_CIT14 (Chima Dunga), clock 14:47. |
| 3rd and 12 at QUAD_CIT14 | Paxton DeLaurent pass complete to Thomas Owens for 13 yards to the QUAD_CIT01 (Jamon Williams; Cameron Harrell), clock 14:47. |
| 1st and Goal at QUAD_CIT01 | Nyqwan Murray rush for 1 yard to the QUAD_CIT00, TOUCHDOWN, fumble forced by Cameron Harrell, fumble by Nyqwan Murray recovered by ORLANDO Teo Redding at QUAD_CIT00, clock 07:31. |
| Axel Perez kick attempt good, clock 07:31. | |
| Quad City Steamwheelers 33, Orlando Pirates 35 | |
| 10 plays, 40 yards, 07:16 elapsed | |
| Axel Perez kickoff 50 yards to the QUAD_CIT00, out-of-bounds, touchback, clock 07:17. | |
| Quad City Steamwheelers at 07:17 | |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 07:17. |
| 1st and 10 at QUAD_CIT20 | 1st and -5, clock 07:17. |
| 1st and Goal at QUAD_CIT20 | Quad City Steamwheelers drive start at 07:17. |
| 1st and Goal at QUAD_CIT20 | Jarrod Ware rush for 11 yards to the ORLANDO19 (Ro Torrence), clock 07:17. |
| 1st and 10 at ORLANDO19 | Jarrod Ware rush for loss of 2 yards to the ORLANDO21 (Latavious Brini), clock 07:17. |
| 2nd and 12 at ORLANDO21 | Daquan Neal rush for 8 yards to the ORLANDO13 (Khari Coleman), clock 07:17. |
| 3rd and 4 at ORLANDO13 | Daquan Neal pass incomplete to Jordan Vesey, PENALTY ORLANDO defense pass interference (Ro Torrence) 10 yards to the ORLANDO03, NO PLAY, clock 07:17. |
| 1st and Goal at ORLANDO03 | Keyvan Rudd rush for 3 yards to the ORLANDO00, TOUCHDOWN, clock 04:15. |
| Jarrod Ware rush attempt failed, clock 04:15. | |
| Quad City Steamwheelers 39, Orlando Pirates 35 | |
| 4 plays, 30 yards, 03:02 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, touchback, clock 03:20. | |
| Orlando Pirates at 03:00 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 03:00. |
| 1st and 10 at ORLANDO05 | Paxton DeLaurent pass intercepted by Jamon Williams at the QUAD_CIT10, Jamon Williams return 0 yards to the QUAD_CIT10 (Pooka Williams), clock 03:00. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Quad City Steamwheelers at 02:52 | |
| 1st and 10 at QUAD_CIT10 | Quad City Steamwheelers drive start at 02:52. |
| 1st and 10 at QUAD_CIT10 | Daquan Neal rush for 11 yards to the QUAD_CIT21 (Will Sunderland), clock 02:52. |
| 1st and 10 at QUAD_CIT21 | Jarrod Ware rush for 4 yards to the 25 yardline (Destin Mack), clock 02:52. |
| 2nd and 6 at QUAD_CIT25 | PENALTY QUAD_CIT false start (Quian Williams) 5 yards to the QUAD_CIT20, clock 02:52. |
| 2nd and 11 at QUAD_CIT20 | Daquan Neal pass incomplete to Jordan Vesey, clock 02:52. |
| 3rd and 11 at QUAD_CIT20 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 11 at QUAD_CIT20 | Start of 4th quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT20, clock 15:00. |
| 3rd and 10 at QUAD_CIT20 | Daquan Neal pass complete to Quian Williams for 11 yards to the ORLANDO19 (Destin Mack), clock 15:00. |
| 1st and 10 at ORLANDO19 | Daquan Neal pass complete to Jarrod Ware for loss of 2 yards to the ORLANDO21 (Ro Torrence), clock 15:00. |
| 2nd and 12 at ORLANDO21 | Daquan Neal pass complete to Quian Williams for 13 yards to the ORLANDO08 (Ro Torrence), PENALTY ORLANDO face mask (Ro Torrence) 4 yards to the ORLANDO04, clock 15:00. |
| 1st and Goal at ORLANDO04 | Daquan Neal rush for 4 yards to the ORLANDO00, TOUCHDOWN, clock 12:22. |
| 1st and Goal at ORLANDO03 | PENALTY QUAD_CIT delay of game (Daquan Neal) 5 yards to the ORLANDO08, clock 12:22. |
| 1st and Goal at ORLANDO08 | PENALTY QUAD_CIT false start (Edward Gatling-Davis) 5 yards to the ORLANDO13, clock 12:22. |
| Jan Bogdan kick attempt failed, clock 12:22. | |
| Quad City Steamwheelers 39, Orlando Pirates 41 | |
| 7 plays, 40 yards, 05:30 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, Dante Wright return 50 yards to the QUAD_CIT00, TOUCHDOWN, clock 10:58. | |
| Orlando Pirates at 10:58 | |
| 1st and Goal at QUAD_CIT03 | Orlando Pirates drive start at 10:58. |
| Axel Perez kick attempt good, clock 10:58. | |
| Quad City Steamwheelers 45, Orlando Pirates 42 | |
| 0 plays, 0 yards, 00:39 elapsed | |
| Axel Perez kickoff 50 yards to the QUAD_CIT00, touchback, clock 10:19. | |
| Quad City Steamwheelers at 10:19 | |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 10:19. |
| 1st and 10 at QUAD_CIT20 | 1st and -5, clock 10:19. |
| 1st and Goal at QUAD_CIT20 | Quad City Steamwheelers drive start at 10:19. |
| 1st and Goal at QUAD_CIT20 | PENALTY QUAD_CIT false start (Quian Williams) 5 yards to the QUAD_CIT15, clock 10:19. |
| 1st and 10 at QUAD_CIT15 | Daquan Neal pass complete to Jarrod Ware for 9 yards to the QUAD_CIT24 (Destin Mack), clock 10:19. |
| 2nd and 1 at QUAD_CIT24 | QUAD_CIT ball on QUAD_CIT24, clock 10:19. |
| 2nd and 10 at QUAD_CIT24 | 1st and 6, clock 10:19. |
| 1st and 6 at QUAD_CIT24 | QUAD_CIT ball on QUAD_CIT24, clock 10:19. |
| 1st and 10 at QUAD_CIT24 | 2nd and 6, clock 10:19. |
| 2nd and 6 at QUAD_CIT24 | Daquan Neal pass complete to Keyvan Rudd for 2 yards to the ORLANDO24 (Destin Mack; Mike Mason), PENALTY ORLANDO personal foul (Mike Mason) 10 yards to the ORLANDO14, clock 10:19. |
| 1st and 10 at ORLANDO14 | Jarrod Ware rush for no gain to the ORLANDO14 (Will Sunderland), clock 10:19. |
| 2nd and 10 at ORLANDO14 | Daquan Neal pass incomplete to Jordan Vesey, clock 10:19. |
| 3rd and 10 at ORLANDO14 | Daquan Neal pass intercepted by Destin Mack at the ORLANDO05, Destin Mack return 45 yards to the QUAD_CIT00, TOUCHDOWN, PENALTY ORLANDO illegal defense (DJ Dale) 5 yards to the ORLANDO09, NO PLAY, clock 10:19. |
| 4 plays, 16 yards, 04:04 elapsed | |
| Quad City Steamwheelers at 06:15 | |
| 3rd and 5 at ORLANDO09 | clock 06:15. |
| 3rd and 5 at ORLANDO09 | Daquan Neal pass complete to Quian Williams for 9 yards to the ORLANDO00, TOUCHDOWN, clock 05:55. |
| Jan Bogdan kick attempt good, clock 05:55. | |
| Quad City Steamwheelers 46, Orlando Pirates 48 | |
| 1 plays, 9 yards, 00:20 elapsed | |
| Jan Bogdan kickoff 50 yards to the ORLANDO00, touchback, clock 05:18. | |
| Orlando Pirates at 05:18 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 05:18. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 05:18. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 05:18. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Pooka Williams for 4 yards to the ORLANDO24 (Kaleb Coleman; Alex Herriott), clock 05:18. |
| 2nd and 6 at ORLANDO24 | Paxton DeLaurent pass incomplete to Latavious Brini, clock 05:18. |
| 3rd and 6 at ORLANDO24 | Paxton DeLaurent pass complete to Pooka Williams for 4 yards to the QUAD_CIT22 (Kaleb Coleman), clock 05:18. |
| 4th and 2 at QUAD_CIT22 | Paxton DeLaurent rush for 5 yards to the QUAD_CIT17, out-of-bounds, clock 05:18. |
| 1st and 10 at QUAD_CIT17 | Paxton DeLaurent pass complete to Nyqwan Murray for 17 yards to the QUAD_CIT00, TOUCHDOWN, clock 01:55. |
| Axel Perez kick attempt good, clock 01:55. | |
| 5 plays, 30 yards, 03:23 elapsed | |
| Axel Perez kickoff 50 yards to the QUAD_CIT00, touchback, clock 01:33. | |
| Quad City Steamwheelers at 01:33 | |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 01:33. |
| 1st and 10 at QUAD_CIT20 | 1st and 10, clock 01:33. |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 01:15. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal rush for loss of 10 yards to the QUAD_CIT10 (Khari Coleman), clock 01:15. |
| 2nd and 20 at QUAD_CIT10 | clock 01:00. |
| 2nd and 20 at QUAD_CIT10 | Daquan Neal pass incomplete to Jarrod Ware, clock 01:00. |
| 3rd and 20 at QUAD_CIT10 | Daquan Neal pass incomplete to Quian Williams, clock 01:00. |
| 4th and 20 at QUAD_CIT10 | Timeout Orlando Pirates, clock 00:50. |
| 4th and 20 at QUAD_CIT10 | Daquan Neal pass incomplete to Jordan Vesey, clock 00:50. |
| 4 plays, -10 yards, 00:49 elapsed | |
| Orlando Pirates at 00:44 | |
| 1st and Goal at QUAD_CIT10 | Orlando Pirates drive start at 00:44. |
| 1st and Goal at QUAD_CIT10 | Pooka Williams rush for 1 yard to the QUAD_CIT09 (Alex Herriott), clock 00:44. |
| 2nd and Goal at QUAD_CIT09 | Timeout Quad City Steamwheelers, clock 00:38. |
| 2nd and Goal at QUAD_CIT09 | Paxton DeLaurent rush for 2 yards to the QUAD_CIT07 (Jamon Williams), clock 00:38. |
| 3rd and Goal at QUAD_CIT07 | Timeout Quad City Steamwheelers, clock 00:34. |
| 3rd and Goal at QUAD_CIT07 | Paxton DeLaurent rush for 3 yards to the QUAD_CIT04 (Alex Herriott), clock 00:34. |
| 4th and Goal at QUAD_CIT04 | Timeout Quad City Steamwheelers, clock 00:29. |
| 4th and Goal at QUAD_CIT04 | Paxton DeLaurent pass incomplete (TEAM; KeShaun Moore), clock 00:29. |
| 4 plays, 6 yards, 00:20 elapsed | |
| Quad City Steamwheelers at 00:24 | |
| 1st and 10 at QUAD_CIT04 | Quad City Steamwheelers drive start at 00:24. |
| 1st and 10 at QUAD_CIT04 | Daquan Neal pass incomplete to Jordan Vesey, clock 00:24. |
| 2nd and 10 at QUAD_CIT04 | Daquan Neal pass incomplete to Jarrod Ware, clock 00:24. |
| 3rd and 10 at QUAD_CIT04 | Daquan Neal pass complete to Jordan Vesey for 12 yards to the QUAD_CIT16 (Will Sunderland), clock 00:24. |
| 1st and 10 at QUAD_CIT16 | Daquan Neal pass complete to Jarrod Ware for 26 yards to the ORLANDO08 (Khari Coleman), clock 00:24. |
| 1st and Goal at ORLANDO08 | Daquan Neal pass incomplete to Quian Williams, clock 00:24. |
| 2nd and Goal at ORLANDO08 | clock 00:00. |
| 5 plays, 38 yards, 00:24 elapsed | |
| Quad City Steamwheelers 46, Orlando Pirates 48 | |
| back to top | |
