|
Green Bay Blizzard at Quad City Steamwheelers - Vibrant Arena At The Mark, 4/11/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
36 |
Quad City Steamwheelers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 5 | 3 | 14 | 14 | 36 |
| Quad City Steamwheelers | 3 | 21 | 14 | 13 | 51 |
| Vibrant Arena At The Mark, | | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 15:00 | Green Bay Blizzard - Andrew Mevis deuce. | 2 - 0 |
| 1 | 08:32 |
Quad City Steamwheelers
- Jan Bogdan 18 yd field goal.
Drive: 10 plays, 35 yards in 6:28. |
2 - 3 |
| 1 | 04:37 |
Green Bay Blizzard
- Andrew Mevis 23 yd field goal.
Drive: 6 plays, 15 yards in 4:08. |
5 - 3 |
| 1 | 13:30 | Quad City Steamwheelers - Jan Bogdan field goal attempt from 10 GOOD, clock 08:32. (Jan Bogdan kick is good). | 5 - 10 |
| 2 | 04:50 | Quad City Steamwheelers - Andrew Mevis field goal attempt from 15 GOOD, clock 04:37. (Jan Bogdan kick is good). | 5 - 17 |
| 2 | 00:11 | Quad City Steamwheelers - Jarrod Ware rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 13:30. (Jan Bogdan kick is good). | 5 - 24 |
| 2 | 00:00 | Green Bay Blizzard - Andrew Mevis 23 yd field goal. | 8 - 24 |
| 3 | 13:23 | Green Bay Blizzard - Jarrod Ware rush for 30 yards to the GREEN_BA00, TOUCHDOWN, clock 04:50. (Andrew Mevis kick is good). | 15 - 24 |
| 3 | 10:50 | Quad City Steamwheelers - Daquan Neal pass complete to Quian Williams for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 00:11. (Jan Bogdan kick is good). | 15 - 31 |
| 3 | 08:00 | Green Bay Blizzard - Andrew Mevis field goal attempt from 15 GOOD, clock 00:00. (Andrew Mevis kick is good). | 22 - 31 |
| 3 | 01:00 | Quad City Steamwheelers - Liam Thompson pass complete to Terrell Carey for 20 yards to the QUAD_CIT00, TOUCHDOWN, clock 13:23. (Jan Bogdan kick is good). | 22 - 38 |
| 3 | 14:00 | Green Bay Blizzard - Daquan Neal pass complete to Keyvan Rudd for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 10:50. (Andrew Mevis kick is good). | 29 - 38 |
| 4 | 10:30 | Quad City Steamwheelers - Liam Thompson pass complete to Terrell Carey for 28 yards to the QUAD_CIT00, TOUCHDOWN, clock 08:00. (Jan Bogdan kick failed). | 29 - 44 |
| 4 | 07:40 | Green Bay Blizzard - Daquan Neal pass complete to Keyvan Rudd for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 01:00. (Andrew Mevis kick is good). | 36 - 44 |
| 4 | 01:17 | Quad City Steamwheelers - Liam Thompson pass complete to Draysean Hudson for 25 yards to the QUAD_CIT00, TOUCHDOWN, clock 14:00. (Jan Bogdan kick is good). | 36 - 51 |
| Green Bay Blizzard | Statistics | Quad City Steamwheelers |
|---|---|---|
| 6 | FIRST DOWNS | 16 |
| 1 4 1 |
Passing Rushing Penalty |
6 8 2 |
| 60% (3 of 5) | THIRD DOWN EFFICIENCY | 89% (8 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 155 | TOTAL OFFENSE | 287 |
| 27 5.7 |
Total Offensive Plays Average gain per play |
49 5.9 |
| 121 | NET YARDS PASSING | 117 |
| 9-16
7.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
6.2 0-0 0 |
| 34 | NET YARDS RUSHING | 170 |
| 11 3.1 |
Rushing Attempts Average gain per rush |
30 5.7 |
| 47 | TOTAL RETURN YARDS | 69 |
| 2-47 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-49 1-20 |
| 4-10 | PENALTIES: Number-Yards | 4-12 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 32:51 | TIME OF POSSESSION | 39:21 |
Green Bay Blizzard |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Juwan Mitchell | 9 | 0 | 9 | - | 1 - 0 | - | - | ||||
| 10 | Jonathan Ross | 7 | 1 | 8 | - | 3 - 0 | - | - | ||||
| 24 | Giovanni Waller | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Franky West Jr. | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Reggie Bracy | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Scean Mustin | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Tevaughn Grant | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Brian Lee Jr. | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Trenton McGhee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Demilon Brown | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 18 | Najei Snyder | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Jack Studer | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dorian Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Trevon Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Terrell Carey | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ja'Quon Griffin | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Liam Thompson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 14 | 47 | - | 5.5 - | 1-0 | - | 3 | ||||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Alex Herriott | 5 | 4 | 9 | - | - | - | - | ||||
| 41 | KeShaun Moore | 2 | 2 | 4 | - | 1.5 - 0 | - | - | ||||
| 5 | Kevin Ransom Jr | 2 | 0 | 2 | - | - | - | 1-20 | 2 | |||
| 23 | Cameron Harrell | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Nicholas Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Rashaun Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Charles Rosser | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Malik Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Kaleb Coleman | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 12 | 10 | 22 | - | 1.5 - | 1 | 0-0 | 1-20 | 3 | |||
| Other Information | |
|---|---|
|
Location: Vibrant Arena At The Mark, Attendance: 0 |
|
