|
Green Bay Blizzard at Quad City Steamwheelers - Vibrant Arena At The Mark, 4/11/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
36 |
Quad City Steamwheelers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 5 | 3 | 14 | 14 | 36 |
| Quad City Steamwheelers | 3 | 21 | 14 | 13 | 51 |
| Vibrant Arena At The Mark, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GREEN_BA00 | GREEN_BA ball on GREEN_BA00, clock 15:00. |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Andrew Mevis deuce attempt GOOD at QUAD_CIT00, clock 15:00. | |
| Green Bay Blizzard 2, Quad City Steamwheelers 0 | |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and 10 at QUAD_CIT00 | Quad City Steamwheelers drive start at 15:00. |
| 1st and 10 at QUAD_CIT00 | Daquan Neal pass complete to Keyvan Rudd for 10 yards to the QUAD_CIT10 (Scean Mustin; Dorian Davis), clock 15:00. |
| 1st and 10 at QUAD_CIT10 | Jarrod Ware rush for 4 yards to the QUAD_CIT14 (Scean Mustin), clock 15:00. |
| 2nd and 6 at QUAD_CIT14 | clock 13:58. |
| 2nd and 6 at QUAD_CIT14 | Daquan Neal rush for 9 yards to the QUAD_CIT23 (Brian Lee; Jonathan Ross), clock 13:58. |
| 1st and 10 at QUAD_CIT23 | clock 13:18. |
| 1st and 10 at QUAD_CIT23 | Daquan Neal pass complete to Jarrod Ware for loss of 3 yards to the QUAD_CIT20 (Jonathan Ross), clock 13:18. |
| 2nd and 13 at QUAD_CIT20 | Daquan Neal rush for 10 yards to the GREEN_BA20 (Tevaughn Grant), clock 13:18. |
| 3rd and 3 at GREEN_BA20 | clock 11:57. |
| 3rd and 3 at GREEN_BA20 | Jordan Vesey rush for 6 yards to the GREEN_BA14 (Giovanni Waller), clock 11:57. |
| 1st and 10 at GREEN_BA14 | Jarrod Ware rush for 4 yards to the GREEN_BA10 (Brian Lee), clock 11:57. |
| 2nd and 6 at GREEN_BA10 | Jarrod Ware rush for no gain to the GREEN_BA10 (Scean Mustin), clock 11:57. |
| 3rd and 6 at GREEN_BA10 | clock 09:50. |
| 3rd and 6 at GREEN_BA10 | Daquan Neal pass incomplete, clock 09:50. |
| 4th and 6 at GREEN_BA10 | Jan Bogdan field goal attempt from 10 GOOD, clock 08:32. |
| Green Bay Blizzard 2, Quad City Steamwheelers 3 | |
| 10 plays, 40 yards, 06:28 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, touchback, clock 08:32. | |
| Green Bay Blizzard at 08:32 | |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 08:32. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 08:32. |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 08:32. |
| 1st and 10 at GREEN_BA20 | Liam Thompson sacked to Delvin Salter for loss of 15 yards to the GREEN_BA05, fumble forced by Charles Rosser, fumble by Liam Thompson recovered by GREEN_BA Delvin Salter at GREEN_BA05, PENALTY QUAD_CIT illegal procedure (KeShaun Moore) 5 yards to the 25 yardline, NO PLAY, clock 08:32. |
| 1st and 5 at GREEN_BA25 | Demilon Brown rush for 8 yards to the QUAD_CIT17 (Cameron Harrell), clock 08:32. |
| 1st and 10 at QUAD_CIT17 | clock 06:54. |
| 1st and 10 at QUAD_CIT17 | Liam Thompson rush for 2 yards to the QUAD_CIT15 (KeShaun Moore), clock 06:54. |
| 2nd and 8 at QUAD_CIT15 | Liam Thompson pass incomplete to Demilon Brown, clock 06:54. |
| 3rd and 8 at QUAD_CIT15 | clock 05:54. |
| 3rd and 8 at QUAD_CIT15 | Liam Thompson pass incomplete to Demilon Brown, clock 05:54. |
| 4th and 8 at QUAD_CIT15 | Andrew Mevis field goal attempt from 15 GOOD, clock 04:37. |
| Green Bay Blizzard 5, Quad City Steamwheelers 3 | |
| 5 plays, 15 yards, 03:55 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Quian Williams return 20 yards to the QUAD_CIT20 (Terrell Carey; Giovanni Waller), clock 04:24. | |
| Quad City Steamwheelers at 04:24 | |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 04:24. |
| 1st and 10 at QUAD_CIT20 | Jarrod Ware rush for loss of 3 yards to the QUAD_CIT17 (Jonathan Ross), clock 04:24. |
| 2nd and 13 at QUAD_CIT17 | PENALTY GREEN_BA offside defense (Scean Mustin) 3 yards to the QUAD_CIT20, clock 04:24. |
| 2nd and 10 at QUAD_CIT20 | QUAD_CIT ball on QUAD_CIT22, clock 04:24. |
| 2nd and 10 at QUAD_CIT22 | 2nd and 8, clock 04:24. |
| 2nd and 8 at QUAD_CIT22 | Daquan Neal rush for 10 yards to the GREEN_BA18 (Brian Lee), clock 04:24. |
| 1st and 10 at GREEN_BA18 | clock 02:24. |
| 1st and 10 at GREEN_BA18 | Jordan Vesey rush for 5 yards to the GREEN_BA13 (Jonathan Ross), clock 02:24. |
| 2nd and 5 at GREEN_BA13 | Daquan Neal rush for 4 yards to the GREEN_BA09 (Trenton McGhee), clock 02:24. |
| 3rd and 1 at GREEN_BA09 | clock 01:11. |
| 3rd and 1 at GREEN_BA09 | Jarrod Ware rush for 2 yards to the GREEN_BA07 (Jonathan Ross), clock 01:11. |
| 1st and Goal at GREEN_BA07 | Daquan Neal rush for 1 yard to the GREEN_BA06 (Brian Lee), clock 01:11. |
| 2nd and Goal at GREEN_BA06 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at GREEN_BA06 | Start of 2nd quarter, clock 15:00, QUAD_CIT ball on GREEN_BA06, clock 15:00. |
| 2nd and Goal at GREEN_BA06 | Jarrod Ware rush for no gain to the GREEN_BA06 (Franky West Jr.), clock 15:00. |
| 3rd and Goal at GREEN_BA06 | clock 14:30. |
| 3rd and Goal at GREEN_BA06 | Daquan Neal pass incomplete to Keyvan Rudd, PENALTY GREEN_BA defense pass interference (Giovanni Waller) 3 yards to the GREEN_BA03, NO PLAY, clock 14:30. |
| 1st and Goal at GREEN_BA03 | Jarrod Ware rush for no gain to the GREEN_BA03 (Brian Lee), PENALTY GREEN_BA offside defense (Tevaughn Grant) 1 yards to the GREEN_BA02, NO PLAY, clock 14:30. |
| 1st and Goal at GREEN_BA02 | clock 13:45. |
| 1st and Goal at GREEN_BA02 | Jarrod Ware rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 13:30. |
| Jan Bogdan kick attempt good, clock 13:30. | |
| Green Bay Blizzard 5, Quad City Steamwheelers 9 | |
| 1st and 10 at QUAD_CIT00 | clock 12:55. |
| 8 plays, 28 yards, 06:29 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, touchback, clock 12:55. | |
| Green Bay Blizzard at 12:55 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 12:55. |
| 1st and 10 at GREEN_BA05 | clock 12:55. |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 12:55. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 12:55. |
| 1st and 10 at GREEN_BA20 | Liam Thompson rush for loss of 3 yards to the GREEN_BA17, fumble forced by Kaleb Coleman, fumble by Liam Thompson recovered by GREEN_BA Liam Thompson at GREEN_BA17, clock 12:55. |
| 2nd and 13 at GREEN_BA17 | Liam Thompson pass complete to Demilon Brown for 4 yards to the GREEN_BA21 (Kevin Ransom Jr), clock 12:55. |
| 3rd and 9 at GREEN_BA21 | Liam Thompson rush for 9 yards to the QUAD_CIT20 (Alex Herriott; Charles Rosser), clock 12:55. |
| 1st and 10 at QUAD_CIT20 | Liam Thompson pass incomplete to Trevon Alexander, PENALTY GREEN_BA holding (Dakota White) 9 yards to the GREEN_BA21, NO PLAY, clock 12:55. |
| 1st and 19 at GREEN_BA21 | Liam Thompson pass complete to Demilon Brown for 8 yards to the QUAD_CIT21 (Alex Herriott), clock 12:55. |
| 2nd and 11 at QUAD_CIT21 | GREEN_BA ball on QUAD_CIT21, clock 12:55. |
| 2nd and 10 at QUAD_CIT21 | 3rd and 11, clock 12:55. |
| 3rd and 11 at QUAD_CIT21 | Liam Thompson pass incomplete to Draysean Hudson, PENALTY QUAD_CIT roughing the passer (Chima Dunga) 0 yards to the QUAD_CIT21, NO PLAY, clock 12:55. |
| 1st and 10 at QUAD_CIT21 | GREEN_BA ball on QUAD_CIT11, clock 12:55. |
| 1st and 10 at QUAD_CIT11 | 1st and 10, clock 12:55. |
| 1st and 10 at QUAD_CIT11 | Liam Thompson rush for loss of 3 yards to the QUAD_CIT14 (KeShaun Moore; Rashaun Williams), clock 12:55. |
| 2nd and 13 at QUAD_CIT14 | clock 07:25. |
| 2nd and 13 at QUAD_CIT14 | Liam Thompson pass complete to Demilon Brown for 10 yards to the QUAD_CIT04 (Nicholas Harris), clock 07:25. |
| 3rd and 3 at QUAD_CIT04 | Liam Thompson rush for loss of 3 yards to the QUAD_CIT07 (KeShaun Moore), clock 07:25. |
| 4th and 6 at QUAD_CIT07 | clock 06:10. |
| 4th and 6 at QUAD_CIT07 | Liam Thompson pass incomplete to Terrell Carey, clock 06:10. |
| 8 plays, 13 yards, 07:05 elapsed | |
| Quad City Steamwheelers at 05:50 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 05:50. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal pass complete to Jordan Vesey for 13 yards to the QUAD_CIT20 (Franky West Jr.), clock 05:50. |
| 1st and 10 at QUAD_CIT20 | Jarrod Ware rush for 30 yards to the GREEN_BA00, TOUCHDOWN, clock 04:50. |
| Jan Bogdan kick attempt good, clock 04:50. | |
| Green Bay Blizzard 5, Quad City Steamwheelers 16 | |
| 1st and 10 at QUAD_CIT00 | clock 04:15. |
| 2 plays, 43 yards, 01:35 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, touchback, clock 04:15. | |
| Green Bay Blizzard at 04:15 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 04:15. |
| 1st and 10 at GREEN_BA05 | Liam Thompson pass incomplete to Trevon Alexander, clock 04:15. |
| 2nd and 10 at GREEN_BA05 | Liam Thompson pass complete to Demilon Brown for 1 yard to the GREEN_BA06 (Alex Herriott), clock 04:15. |
| 3rd and 9 at GREEN_BA06 | clock 02:53. |
| 3rd and 9 at GREEN_BA06 | Liam Thompson pass incomplete to Trevon Alexander, clock 02:53. |
| 4th and 9 at GREEN_BA06 | clock 02:20. |
| 4th and 9 at GREEN_BA06 | Andrew Mevis field goal attempt from 38 MISSED - short, spot at QUAD_CIT06, out-of-bounds, clock 02:20. |
| 4 plays, 1 yards, 02:06 elapsed | |
| Quad City Steamwheelers at 02:09 | |
| 1st and 10 at QUAD_CIT06 | Quad City Steamwheelers drive start at 02:09. |
| 1st and 10 at QUAD_CIT06 | Daquan Neal pass incomplete to Jordan Vesey, clock 02:09. |
| 2nd and 10 at QUAD_CIT06 | clock 01:30. |
| 2nd and 10 at QUAD_CIT06 | Jarrod Ware rush for 5 yards to the QUAD_CIT11 (Brian Lee), clock 01:30. |
| 3rd and 5 at QUAD_CIT11 | clock 01:00. |
| 3rd and 5 at QUAD_CIT11 | Daquan Neal pass complete to Keyvan Rudd for 14 yards to the 25 yardline (Brian Lee), clock 01:00. |
| 1st and 10 at QUAD_CIT25 | Daquan Neal rush for 11 yards to the GREEN_BA14 (Giovanni Waller), clock 01:00. |
| 1st and 10 at GREEN_BA14 | clock 00:55. |
| 1st and 10 at GREEN_BA14 | Jarrod Ware rush for 13 yards to the GREEN_BA01 (Franky West Jr.), clock 00:55. |
| 1st and Goal at GREEN_BA01 | Jarrod Ware rush for loss of 2 yards to the GREEN_BA03 (Brian Lee; Ja'Quon Griffin), clock 00:55. |
| 2nd and Goal at GREEN_BA03 | clock 00:14. |
| 2nd and Goal at GREEN_BA03 | Daquan Neal pass complete to Quian Williams for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 00:11. |
| Jan Bogdan kick attempt good, clock 00:11. | |
| Green Bay Blizzard 5, Quad City Steamwheelers 23 | |
| 7 plays, 44 yards, 01:58 elapsed | |
| Jan Bogdan kickoff 37 yards to the GREEN_BA13, Franky West Jr. return 22 yards to the QUAD_CIT15 (Kevin Ransom Jr), clock 00:04. | |
| Green Bay Blizzard at 00:04 | |
| 1st and 10 at QUAD_CIT15 | Green Bay Blizzard drive start at 00:04. |
| 1st and 10 at QUAD_CIT15 | Andrew Mevis field goal attempt from 15 GOOD, clock 00:00. |
| Green Bay Blizzard 8, Quad City Steamwheelers 24 | |
| 1 plays, 0 yards, 00:04 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at GREEN_BA00 | QUAD_CIT ball on QUAD_CIT00, Start of 3rd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, clock 15:00. | |
| Green Bay Blizzard at 15:00 | |
| 1st and 10 at GREEN_BA00 | GREEN_BA ball on GREEN_BA20, clock 15:00. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 15:00. |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 15:00. |
| 1st and 10 at GREEN_BA20 | Demilon Brown rush for 4 yards to the GREEN_BA24 (KeShaun Moore; Alex Herriott), clock 15:00. |
| 2nd and 6 at GREEN_BA24 | Liam Thompson rush for 6 yards to the QUAD_CIT20 (Cameron Harrell), clock 15:00. |
| 1st and 10 at QUAD_CIT20 | Liam Thompson pass complete to Terrell Carey for 20 yards to the QUAD_CIT00, TOUCHDOWN, clock 13:23. |
| Andrew Mevis kick attempt good, clock 13:23. | |
| Green Bay Blizzard 14, Quad City Steamwheelers 24 | |
| 1st and 10 at GREEN_BA00 | clock 12:52. |
| 3 plays, 30 yards, 02:08 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, out-of-bounds, touchback, clock 12:52. | |
| Quad City Steamwheelers at 12:52 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 12:52. |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 12:52. |
| 1st and 10 at QUAD_CIT20 | 1st and 10, clock 12:52. |
| 1st and 10 at QUAD_CIT20 | Quian Williams rush for 5 yards to the 25 yardline (Tevaughn Grant), clock 12:52. |
| 2nd and 5 at QUAD_CIT25 | Daquan Neal pass complete to Jarrod Ware for 5 yards to the GREEN_BA20 (Jonathan Ross), clock 12:52. |
| 1st and 10 at GREEN_BA20 | clock 11:10. |
| 1st and 10 at GREEN_BA20 | Daquan Neal pass complete to Keyvan Rudd for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 10:50. |
| Jan Bogdan kick attempt good, clock 10:50. | |
| Green Bay Blizzard 15, Quad City Steamwheelers 30 | |
| 1st and 10 at QUAD_CIT00 | clock 10:14. |
| 3 plays, 30 yards, 02:38 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, touchback, clock 10:14. | |
| Green Bay Blizzard at 10:14 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 10:14. |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 10:14. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 10:14. |
| 1st and 10 at GREEN_BA20 | Liam Thompson rush for 2 yards to the GREEN_BA22 (Alex Herriott), clock 10:14. |
| 2nd and 8 at GREEN_BA22 | Liam Thompson pass incomplete to Draysean Hudson, clock 10:14. |
| 3rd and 8 at GREEN_BA22 | clock 08:30. |
| 3rd and 8 at GREEN_BA22 | Liam Thompson pass complete to Terrell Carey for 28 yards to the QUAD_CIT00, TOUCHDOWN, clock 08:00. |
| Andrew Mevis kick attempt good, clock 08:00. | |
| Green Bay Blizzard 21, Quad City Steamwheelers 31 | |
| 1st and 10 at GREEN_BA00 | clock 07:33. |
| 3 plays, 30 yards, 02:41 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Quian Williams return 12 yards to the QUAD_CIT12 (Reggie Bracy; Trevon Alexander), clock 07:20. | |
| Quad City Steamwheelers at 07:20 | |
| 1st and 10 at QUAD_CIT12 | Quad City Steamwheelers drive start at 07:20. |
| 1st and 10 at QUAD_CIT12 | Daquan Neal rush for 7 yards to the QUAD_CIT19 (Jonathan Ross), clock 07:20. |
| 2nd and 3 at QUAD_CIT19 | Daquan Neal pass complete to Quian Williams for 4 yards to the QUAD_CIT23 (Giovanni Waller), clock 07:20. |
| 1st and 10 at QUAD_CIT23 | Jarrod Ware rush for loss of 7 yards to the QUAD_CIT16 (Jonathan Ross), clock 07:20. |
| 2nd and 17 at QUAD_CIT16 | Daquan Neal pass complete to Trenton Barnes for 14 yards to the GREEN_BA20 (Reggie Bracy), clock 07:20. |
| 3rd and 3 at GREEN_BA20 | Daquan Neal rush for 1 yard to the GREEN_BA19 (Franky West Jr.), clock 07:20. |
| 4th and 2 at GREEN_BA19 | QUAD_CIT ball on GREEN_BA19, clock 07:20. |
| 4th and 10 at GREEN_BA19 | 1st and 10, clock 07:20. |
| 1st and 10 at GREEN_BA19 | Daquan Neal pass incomplete to Quian Williams, clock 07:20. |
| 2nd and 10 at GREEN_BA19 | clock 02:57. |
| 2nd and 10 at GREEN_BA19 | Trenton Barnes rush for 3 yards to the GREEN_BA16 (Brian Lee), clock 02:57. |
| 3rd and 7 at GREEN_BA16 | Daquan Neal rush for 13 yards to the GREEN_BA03 (Reggie Bracy), clock 02:57. |
| 1st and Goal at GREEN_BA03 | Daquan Neal pass complete to Keyvan Rudd for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 01:00. |
| Jan Bogdan kick attempt good, clock 01:00. | |
| Green Bay Blizzard 22, Quad City Steamwheelers 37 | |
| 1st and 10 at QUAD_CIT00 | clock 00:45. |
| 9 plays, 38 yards, 06:35 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, touchback, clock 00:45. | |
| Green Bay Blizzard at 00:45 | |
| 1st and 10 at GREEN_BA05 | Green Bay Blizzard drive start at 00:45. |
| 1st and 10 at GREEN_BA05 | Demilon Brown rush for no gain to the GREEN_BA05 (Alex Herriott; Rashaun Williams), clock 00:45. |
| back to top | |
|
4th
|
|
| 2nd and 10 at GREEN_BA05 | Start of 4th quarter, clock 15:00, GREEN_BA ball on GREEN_BA05, clock 15:00. |
| 2nd and 10 at GREEN_BA05 | Liam Thompson pass complete to Terrell Carey for 20 yards to the 25 yardline (Alex Herriott; Malik Duncan), clock 15:00. |
| 1st and 10 at GREEN_BA25 | Liam Thompson pass complete to Draysean Hudson for 25 yards to the QUAD_CIT00, TOUCHDOWN, clock 14:00. |
| Andrew Mevis kick attempt good, clock 14:00. | |
| Green Bay Blizzard 28, Quad City Steamwheelers 38 | |
| 1st and 10 at GREEN_BA00 | clock 13:28. |
| 3 plays, 45 yards, 02:17 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Quian Williams return 17 yards to the QUAD_CIT17 (Jack Studer), clock 13:20. | |
| Quad City Steamwheelers at 13:20 | |
| 1st and 10 at QUAD_CIT17 | Quad City Steamwheelers drive start at 13:20. |
| 1st and 10 at QUAD_CIT17 | Daquan Neal pass complete to Keyvan Rudd for 7 yards to the QUAD_CIT24 (Reggie Bracy), clock 13:20. |
| 2nd and 3 at QUAD_CIT24 | Daquan Neal rush for 14 yards to the GREEN_BA12 (Najei Snyder; Giovanni Waller), clock 13:20. |
| 1st and 10 at GREEN_BA12 | Daquan Neal pass incomplete to Jordan Vesey, clock 13:20. |
| 2nd and 10 at GREEN_BA12 | clock 11:00. |
| 2nd and 10 at GREEN_BA12 | Daquan Neal rush for 12 yards to the GREEN_BA00, TOUCHDOWN, clock 10:30. |
| Jan Bogdan kick attempt failed, clock 10:30. | |
| Green Bay Blizzard 29, Quad City Steamwheelers 44 | |
| 1st and 10 at QUAD_CIT00 | clock 09:40. |
| 4 plays, 33 yards, 03:40 elapsed | |
| Jan Bogdan kickoff 46 yards to the GREEN_BA04, Franky West Jr. return 25 yards to the QUAD_CIT21 (Alex Herriott), clock 08:40. | |
| Green Bay Blizzard at 08:40 | |
| 1st and 10 at QUAD_CIT21 | Green Bay Blizzard drive start at 08:40. |
| 1st and 10 at QUAD_CIT21 | Liam Thompson rush for 12 yards to the QUAD_CIT09 (Alex Herriott), clock 08:40. |
| 1st and Goal at QUAD_CIT09 | Liam Thompson pass incomplete to Demilon Brown, PENALTY QUAD_CIT roughing the passer (Charles Rosser) 4 yards to the QUAD_CIT05, NO PLAY, clock 08:40. |
| 1st and Goal at QUAD_CIT05 | clock 07:40. |
| 1st and Goal at QUAD_CIT05 | Liam Thompson pass complete to Trevon Alexander for 5 yards to the QUAD_CIT00, TOUCHDOWN, clock 07:40. |
| Andrew Mevis kick attempt good, clock 07:40. | |
| Green Bay Blizzard 35, Quad City Steamwheelers 44 | |
| 1st and 10 at GREEN_BA00 | clock 07:01. |
| 2 plays, 21 yards, 01:39 elapsed | |
| Andrew Mevis kickoff 50 yards to the QUAD_CIT00, Jarrod Ware return 34 yards to the GREEN_BA16 (Andrew Mevis), PENALTY QUAD_CIT holding (Chima Dunga) 43 yards to the QUAD_CIT07, NO PLAY, clock 07:01. | |
| Green Bay Blizzard at 07:01 | |
| 1st and Goal at QUAD_CIT07 | QUAD_CIT ball on QUAD_CIT07, clock 07:01. |
| 1st and 10 at QUAD_CIT07 | 1st and -7, clock 07:01. |
| 1st and 3 at QUAD_CIT07 | Quad City Steamwheelers drive start at 07:01. |
| 1st and 3 at QUAD_CIT07 | QUAD_CIT ball on QUAD_CIT07, clock 07:01. |
| 1st and 10 at QUAD_CIT07 | 1st and 10, clock 07:01. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal rush for 8 yards to the QUAD_CIT15 (Brian Lee), clock 07:01. |
| 2nd and 2 at QUAD_CIT15 | Daquan Neal rush for loss of 1 yard to the QUAD_CIT14 (Brian Lee), clock 07:01. |
| 3rd and 3 at QUAD_CIT14 | Daquan Neal pass complete to Jarrod Ware for 7 yards to the QUAD_CIT21, clock 07:01. |
| 1st and 10 at QUAD_CIT21 | Daquan Neal pass incomplete to Jordan Vesey, clock 07:01. |
| 2nd and 10 at QUAD_CIT21 | Jarrod Ware rush for 4 yards to the 25 yardline (Brian Lee), clock 07:01. |
| 3rd and 6 at QUAD_CIT25 | Daquan Neal pass complete to Jordan Vesey for 21 yards to the GREEN_BA04 (Giovanni Waller; Najei Snyder), clock 07:01. |
| 1st and Goal at GREEN_BA04 | Daquan Neal pass complete to Jordan Vesey for 4 yards to the GREEN_BA00, TOUCHDOWN, clock 01:17. |
| Jan Bogdan kick attempt good, clock 01:17. | |
| Green Bay Blizzard 36, Quad City Steamwheelers 50 | |
| 1st and 10 at QUAD_CIT00 | clock 01:00. |
| 7 plays, 43 yards, 06:01 elapsed | |
| Jan Bogdan kickoff 50 yards to the GREEN_BA00, out-of-bounds, touchback, clock 01:00. | |
| Green Bay Blizzard at 01:00 | |
| 1st and 10 at GREEN_BA05 | clock 01:00. |
| 1st and 10 at GREEN_BA05 | GREEN_BA ball on GREEN_BA20, clock 01:00. |
| 1st and 10 at GREEN_BA20 | 1st and 10, clock 01:00. |
| 1st and 10 at GREEN_BA20 | Green Bay Blizzard drive start at 01:00. |
| 1st and 10 at GREEN_BA20 | Liam Thompson pass intercepted by Kevin Ransom Jr at the QUAD_CIT00, Kevin Ransom Jr return 20 yards to the QUAD_CIT20 (Demilon Brown), clock 00:48. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Quad City Steamwheelers at 00:48 | |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 00:48. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal rush for no gain to the QUAD_CIT20, clock 00:48. |
| 2nd and 10 at QUAD_CIT20 | Daquan Neal rush for loss of 1 yard to the QUAD_CIT19, clock 00:48. |
| 3rd and 11 at QUAD_CIT19 | clock 00:00. |
| 2 plays, -1 yards, 00:48 elapsed | |
| back to top | |
