|
Quad City Steamwheelers at San Diego Strike Force - Frontwave Arena, 4/17/2026 - 10:00 PM EDT |
|
|
Quad City Steamwheelers
59 |
San Diego Strike Force
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers (2-2) | 7 | 26 | 14 | 12 | 59 |
| San Diego Strike Force (2-1) | 14 | 29 | 16 | 14 | 73 |
| Frontwave Arena, | | |||||
| Prd | Time | Scoring Summary | Quad City Steamwheelers - San Diego Strike Force |
|---|---|---|---|
| 1 | 12:45 | San Diego Strike Force - Tyrell Greene Jr. rush for 1 yard to the QC00, TOUCHDOWN, clock 12:45. (Ernesto Lacayo kick is good). | 0 - 7 |
| 1 | 04:59 | Quad City Steamwheelers - Daquan Neal pass complete to Jarrod Ware for 4 yards to the SDSF00, TOUCHDOWN, clock 04:59. (Jan Bogdan kick is good). | 7 - 7 |
| 1 | 01:29 | San Diego Strike Force - Nate Davis pass complete to Edward Vander for 15 yards to the QC00, TOUCHDOWN, PENALTY SDSF unsportmanlike conduct declined, clock 01:29. (Ernesto Lacayo kick is good). | 7 - 14 |
| 1 | 13:22 | Quad City Steamwheelers - Jan Bogdan 34 yd field goal. | 10 - 14 |
| 2 | 07:36 | San Diego Strike Force - Jan Bogdan field goal attempt from 26 GOOD, clock 13:22. (Ernesto Lacayo kick is good). | 10 - 21 |
| 2 | 04:36 | Quad City Steamwheelers - Nate Davis pass complete to Dallas Daniels for 5 yards to the QC00, TOUCHDOWN, clock 07:36. (Jan Bogdan kick is good). | 17 - 21 |
| 2 | 02:41 | San Diego Strike Force - Daquan Neal pass complete to Quian Williams for 45 yards to the SDSF00, TOUCHDOWN, clock 04:36. (Ernesto Lacayo kick is good). | 17 - 28 |
| 2 | 00:53 | Quad City Steamwheelers - Nate Davis pass complete to Shane Hooks for 24 yards to the QC00, TOUCHDOWN, clock 02:41. (Jan Bogdan kick failed). | 23 - 28 |
| 2 | 00:24 | San Diego Strike Force - Daquan Neal pass complete to Jordan Vesey for 24 yards to the SDSF00, TOUCHDOWN, PENALTY SDSF pass interference declined, clock 00:53. (2 pt conversion pass by Nate Davis is good). | 23 - 36 |
| 2 | 00:11 | Quad City Steamwheelers - Nate Davis pass complete to Jalen Sample for 26 yards to the QC00, TOUCHDOWN, clock 00:24. (Jan Bogdan kick is good). | 30 - 36 |
| 2 | 00:02 | San Diego Strike Force - Jarrod Ware rush for 5 yards to the SDSF00, TOUCHDOWN, clock 00:11. (Ernesto Lacayo kick is good). | 30 - 43 |
| 2 | 00:00 |
Quad City Steamwheelers
- Jan Bogdan 38 yd field goal.
Drive: 1 plays, 20 yards in 14:50. |
33 - 43 |
| 3 | 14:52 | Quad City Steamwheelers - Nate Davis pass complete to Shane Hooks for 25 yards to the QC00, TOUCHDOWN, PENALTY QC offside defense declined, clock 00:02. (Jan Bogdan kick is good). | 40 - 43 |
| 3 | 11:03 | San Diego Strike Force - Jan Bogdan field goal attempt from 30 GOOD, clock 00:00. (Ernesto Lacayo kick is good). | 40 - 50 |
| 3 | 09:45 | Quad City Steamwheelers - Nate Davis pass complete to Dallas Daniels for 6 yards to the QC00, TOUCHDOWN, clock 11:03. (Jan Bogdan kick is good). | 47 - 50 |
| 3 | 05:25 | San Diego Strike Force - Daquan Neal pass complete to Quian Williams for 23 yards to the SDSF00, TOUCHDOWN, clock 09:45. (Ernesto Lacayo kick is good). | 47 - 57 |
| 3 | 04:42 | San Diego Strike Force - Ernesto Lacayo deuce. | 47 - 59 |
| 4 | 12:04 | Quad City Steamwheelers - Nate Davis pass complete to Jalen Sample for 7 yards to the QC00, TOUCHDOWN, clock 05:25. (2 pt conversion rush by Daquan Neal failed). | 53 - 59 |
| 4 | 08:52 | San Diego Strike Force - Daquan Neal pass complete to Quian Williams for 15 yards to the SDSF00, TOUCHDOWN, clock 12:04. (Ernesto Lacayo kick is good). | 53 - 66 |
| 4 | 02:59 | San Diego Strike Force - Nate Davis pass complete to Shane Hooks for 31 yards to the QC00, TOUCHDOWN, clock 08:52. (Ernesto Lacayo kick is good). | 53 - 73 |
| 4 | 00:17 | Quad City Steamwheelers - Nate Davis pass complete to Shane Hooks for 9 yards to the QC00, TOUCHDOWN, clock 02:59. (2 pt conversion rush by Keyvan Rudd failed). | 59 - 73 |
| Quad City Steamwheelers | Statistics | San Diego Strike Force |
|---|---|---|
| 14 | FIRST DOWNS | 10 |
| 10 2 2 |
Passing Rushing Penalty |
8 2 0 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 100% (3 of 3) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 301 | TOTAL OFFENSE | 322 |
| 41 7.3 |
Total Offensive Plays Average gain per play |
42 7.7 |
| 270 | NET YARDS PASSING | 282 |
| 19-31
8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-28
10.1 0-0 1 |
| 31 | NET YARDS RUSHING | 40 |
| 10 3.1 |
Rushing Attempts Average gain per rush |
14 2.9 |
| 142 | TOTAL RETURN YARDS | 79 |
| 7-142 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-70 1-9 |
| 4-26 | PENALTIES: Number-Yards | 6-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-9 |
| 57:18 | TIME OF POSSESSION | 31:02 |
Quad City Steamwheelers |
San Diego Strike Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Alex Herriott | 5 | 5 | 10 | - | - | - | - | ||||
| 10 | Charles Rosser | 5 | 3 | 8 | - | - | - | - | ||||
| 0 | Jamon Williams | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Kaleb Coleman | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Keyvan Rudd | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Rashaun Williams | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 23 | Cameron Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | KeShaun Moore | 1 | 1 | 2 | - | 1.5 - 0 | - | - | 1 | |||
| 8 | Jalal Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kevin Ransom Jr | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| TOTALS | 23 | 14 | 37 | - | 2.5 - | 0-0 | 1-0 | 1 | ||||
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Devin Hafford | 3 | 1 | 4 | - | - | - | 1-9 | ||||
| 6 | Herman Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | William Barber | 3 | 1 | 4 | - | 1 - 0 | - | - | 2 | |||
| 17 | Tra'Jen Anderson-Watts | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Adam Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Ifeanyi Maijeh | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 10 | Royce See | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 18 | Jalani Jefferson | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Wallace Cowins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Tyrell Greene Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Elijah Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rashawn Yates | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Davis Black | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 6 | 30 | - | 3 - | 0-0 | 1-9 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Frontwave Arena, Attendance: 3983 |
Referee: Chris Wiggins Umpire: David Reyes Line Judge: Michael Duggan Back Judge: Ben Boccoli |
