|
Quad City Steamwheelers at San Diego Strike Force - Frontwave Arena, 4/17/2026 - 10:00 PM EDT |
|
|
Quad City Steamwheelers
59 |
San Diego Strike Force
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers (2-2) | 7 | 26 | 14 | 12 | 59 |
| San Diego Strike Force (2-1) | 14 | 29 | 16 | 14 | 73 |
| Frontwave Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QC00 | QC ball on QC00, clock 15:00. |
| Jan Bogdan kickoff 50 yards to the SDSF00, touchback, clock 15:00. | |
| San Diego Strike Force at 15:00 | |
|---|---|
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 15:00. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 15:00. |
| 1st and 10 at SDSF20 | 1st and 10, clock 15:00. |
| 1st and 10 at SDSF20 | Edward Vander rush for 6 yards to the QC24 (Jamon Williams), clock 15:00. |
| 2nd and 4 at QC24 | PENALTY SDSF illegal snap 11 yards to the SDSF15, clock 15:00. |
| 2nd and 15 at SDSF15 | Nate Davis pass complete to Shane Hooks for 33 yards to the QC02 (Jamon Williams), clock 15:00. |
| 1st and Goal at QC02 | Edward Vander rush for 1 yard to the QC01 (Rashaun Williams), clock 15:00. |
| 2nd and Goal at QC01 | Tyrell Greene Jr. rush for 1 yard to the QC00, TOUCHDOWN, clock 12:45. |
| Ernesto Lacayo kick attempt good, clock 12:45. | |
| Quad City Steamwheelers 0, San Diego Strike Force 6 | |
| 4 plays, 30 yards, 02:15 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 9 yards to the QC09 (Arthur Jackson III), clock 11:48. | |
| Quad City Steamwheelers at 11:48 | |
| 1st and 10 at QC09 | Quad City Steamwheelers drive start at 11:48. |
| 1st and 10 at QC09 | Daquan Neal rush for 3 yards to the QC12 (Rashawn Yates), clock 11:48. |
| 2nd and 7 at QC12 | Daquan Neal pass complete to Keyvan Rudd for 9 yards to the QC21 (Tra'Jen Anderson-Watts), clock 11:48. |
| 1st and 10 at QC21 | Daquan Neal pass incomplete to Quian Williams, clock 11:48. |
| 2nd and 10 at QC21 | Jarrod Ware rush for 1 yard to the QC22 (Elijah Reed), clock 11:48. |
| 3rd and 9 at QC22 | Daquan Neal pass complete to Quian Williams for 10 yards to the SDSF18, out-of-bounds, clock 11:48. |
| 1st and 10 at SDSF18 | Jarrod Ware rush for 2 yards to the SDSF16 (Adam Anderson), clock 11:48. |
| 2nd and 8 at SDSF16 | Daquan Neal pass incomplete to Jordan Vesey, clock 11:48. |
| 3rd and 8 at SDSF16 | PENALTY QC false start (Quian Williams) 5 yards to the SDSF21, clock 11:48. |
| 3rd and 13 at SDSF21 | Timeout Quad City Steamwheelers, clock 11:48. |
| 3rd and 13 at SDSF21 | Daquan Neal pass complete to Keyvan Rudd for 19 yards to the SDSF02 (Davis Black; William Barber), clock 11:48. |
| 1st and Goal at SDSF02 | Jarrod Ware rush for loss of 2 yards to the SDSF04 (Royce See), clock 11:48. |
| 2nd and Goal at SDSF04 | Daquan Neal pass complete to Jarrod Ware for 4 yards to the SDSF00, TOUCHDOWN, clock 04:59. |
| Jan Bogdan kick attempt good, clock 04:59. | |
| Quad City Steamwheelers 6, San Diego Strike Force 7 | |
| 10 plays, 41 yards, 06:49 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, out-of-bounds, clock 04:17. | |
| San Diego Strike Force at 04:17 | |
| 1st and 10 at SDSF00 | San Diego Strike Force drive start at 04:17. |
| 1st and 10 at SDSF00 | SDSF ball on SDSF20, clock 04:17. |
| 1st and 10 at SDSF20 | 1st and -10, clock 04:17. |
| 1st and Goal at SDSF20 | Nate Davis pass complete to Edward Vander for 4 yards to the SDSF24, out-of-bounds, clock 04:17. |
| 1st and 10 at SDSF24 | Nate Davis pass complete to Dallas Daniels for 9 yards to the QC17 (Charles Rosser), clock 04:17. |
| 2nd and 1 at QC17 | Edward Vander rush for 4 yards to the QC13 (Kaleb Coleman), clock 04:17. |
| 1st and 10 at QC13 | Edward Vander rush for loss of 2 yards to the QC15 (KeShaun Moore; Alex Herriott), clock 04:17. |
| 2nd and 12 at QC15 | Nate Davis pass complete to Edward Vander for 15 yards to the QC00, TOUCHDOWN, PENALTY SDSF unsportmanlike conduct declined, clock 01:29. |
| Ernesto Lacayo kick attempt good, clock 01:29. | |
| Quad City Steamwheelers 7, San Diego Strike Force 13 | |
| 5 plays, 30 yards, 02:48 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 30 yards to the SDSF20 (Tra'Jen Anderson-Watts), PENALTY SDSF unsportmanlike conduct (Tra'Jen Anderson-Watts) 10 yards to the SDSF10, clock 00:58. | |
| Quad City Steamwheelers at 00:58 | |
| 1st and Goal at SDSF10 | Quad City Steamwheelers drive start at 00:58. |
| 1st and Goal at SDSF10 | Daquan Neal rush for loss of 3 yards to the SDSF13 (William Barber), clock 00:58. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at SDSF13 | Start of 2nd quarter, clock 15:00, QC ball on SDSF13, clock 15:00. |
| 2nd and 10 at SDSF13 | Daquan Neal pass incomplete to Quian Williams, clock 15:00. |
| 3rd and 10 at SDSF13 | Daquan Neal pass incomplete to Charles Rosser, clock 15:00. |
| 4th and 10 at SDSF13 | Jan Bogdan field goal attempt from 26 GOOD, clock 13:22. |
| Quad City Steamwheelers 10, San Diego Strike Force 14 | |
| 4 plays, -3 yards, 02:36 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, Dallas Daniels return 15 yards to the SDSF15, out-of-bounds, clock 13:15. | |
| San Diego Strike Force at 13:15 | |
| 1st and 10 at SDSF15 | San Diego Strike Force drive start at 13:15. |
| 1st and 10 at SDSF15 | Nate Davis pass complete to Edward Vander for 2 yards to the SDSF17 (Alex Herriott), clock 13:15. |
| 2nd and 8 at SDSF17 | Nate Davis pass incomplete to Dallas Daniels, clock 13:15. |
| 3rd and 8 at SDSF17 | Nate Davis pass complete to Dallas Daniels for 13 yards to the QC20 (Alex Herriott), clock 13:15. |
| 1st and 10 at QC20 | Edward Vander rush for 8 yards to the QC12, out-of-bounds, clock 13:15. |
| 2nd and 2 at QC12 | Tyrell Greene Jr. rush for loss of 2 yards to the QC14 (KeShaun Moore), clock 13:15. |
| 3rd and 4 at QC14 | PENALTY SDSF false start (Shane Hooks) 5 yards to the QC19, clock 13:15. |
| 3rd and 9 at QC19 | Nate Davis pass complete to Tyrell Greene Jr. for 14 yards to the QC05 (Alex Herriott), clock 13:15. |
| 1st and Goal at QC05 | Tyrell Greene Jr. rush for no gain to the QC05 (Alex Herriott; Cameron Harrell), clock 13:15. |
| 2nd and Goal at QC05 | Nate Davis pass complete to Dallas Daniels for 5 yards to the QC00, TOUCHDOWN, clock 07:36. |
| Ernesto Lacayo kick attempt good, clock 07:36. | |
| Quad City Steamwheelers 10, San Diego Strike Force 20 | |
| 8 plays, 35 yards, 05:39 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, touchback, clock 07:01. | |
| Quad City Steamwheelers at 07:01 | |
| 1st and 10 at QC05 | Quad City Steamwheelers drive start at 07:01. |
| 1st and 10 at QC05 | Daquan Neal pass incomplete to Quian Williams, clock 07:01. |
| 2nd and 10 at QC05 | Daquan Neal pass incomplete to Jalal Dean, clock 07:01. |
| 3rd and 10 at QC05 | Daquan Neal pass complete to Quian Williams for 45 yards to the SDSF00, TOUCHDOWN, clock 04:36. |
| Jan Bogdan kick attempt good, clock 04:36. | |
| Quad City Steamwheelers 16, San Diego Strike Force 21 | |
| 3 plays, 45 yards, 02:25 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, out-of-bounds, clock 03:40. | |
| San Diego Strike Force at 03:40 | |
| 1st and 10 at SDSF00 | SDSF ball on SDSF20, clock 03:40. |
| 1st and 10 at SDSF20 | 1st and -10, clock 03:40. |
| 1st and Goal at SDSF20 | SDSF ball on SDSF20, clock 03:40. |
| 1st and 10 at SDSF20 | 1st and 10, clock 03:40. |
| 1st and 10 at SDSF20 | San Diego Strike Force drive start at 03:40. |
| 1st and 10 at SDSF20 | Shane Hooks pass complete to Dallas Daniels for 6 yards to the QC24 (Jamon Williams), clock 03:40. |
| 2nd and 4 at QC24 | Nate Davis pass complete to Shane Hooks for 24 yards to the QC00, TOUCHDOWN, clock 02:41. |
| Ernesto Lacayo kick attempt good, clock 02:41. | |
| Quad City Steamwheelers 17, San Diego Strike Force 27 | |
| 2 plays, 30 yards, 00:59 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 17 yards to the QC17 (William Barber), clock 01:54. | |
| Quad City Steamwheelers at 01:54 | |
| 1st and 10 at QC17 | Quad City Steamwheelers drive start at 01:54. |
| 1st and 10 at QC17 | Daquan Neal pass complete to Jordan Vesey for 5 yards to the QC22 (Arthur Jackson III), clock 01:54. |
| 2nd and 5 at QC22 | clock 01:00. |
| 2nd and 5 at QC22 | Quian Williams rush for 4 yards to the SDSF24, out-of-bounds, clock 01:00. |
| 3rd and 1 at SDSF24 | Daquan Neal pass complete to Jordan Vesey for 24 yards to the SDSF00, TOUCHDOWN, PENALTY SDSF pass interference declined, clock 00:53. |
| Jan Bogdan kick attempt failed, clock 00:53. | |
| Quad City Steamwheelers 23, San Diego Strike Force 28 | |
| 3 plays, 33 yards, 01:01 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, Dallas Daniels return 14 yards to the SDSF14, out-of-bounds, clock 00:49. | |
| San Diego Strike Force at 00:49 | |
| 1st and 10 at SDSF14 | San Diego Strike Force drive start at 00:49. |
| 1st and 10 at SDSF14 | Nate Davis pass complete to Edward Vander for 10 yards to the SDSF24 (Keyvan Rudd), clock 00:49. |
| 1st and 10 at SDSF24 | Nate Davis pass complete to Jalen Sample for 26 yards to the QC00, TOUCHDOWN, clock 00:24. |
| 1st and Goal at QC03 | Timeout San Diego Strike Force, clock 00:24. |
| Nate Davis pass attempt good, clock 00:24. | |
| Quad City Steamwheelers 23, San Diego Strike Force 34 | |
| 2 plays, 36 yards, 00:25 elapsed | |
| Ernesto Lacayo kickoff 20 yards to the SDSF20, on-side kick, clock 00:23. | |
| Quad City Steamwheelers at 00:23 | |
| 1st and 10 at SDSF20 | Quad City Steamwheelers drive start at 00:23. |
| 1st and 10 at SDSF20 | Daquan Neal pass complete to Quian Williams for 15 yards to the SDSF05 (Tra'Jen Anderson-Watts), clock 00:23. |
| 1st and Goal at SDSF05 | Jarrod Ware rush for 5 yards to the SDSF00, TOUCHDOWN, clock 00:11. |
| Jan Bogdan kick attempt good, clock 00:11. | |
| Quad City Steamwheelers 29, San Diego Strike Force 36 | |
| 2 plays, 20 yards, 00:12 elapsed | |
| Jan Bogdan kickoff 46 yards to the SDSF04, Arthur Jackson III return 21 yards to the 25 yardline (Charles Rosser), clock 00:06. | |
| San Diego Strike Force at 00:06 | |
| 1st and 10 at SDSF25 | San Diego Strike Force drive start at 00:06. |
| 1st and 10 at SDSF25 | Nate Davis pass complete to Shane Hooks for 25 yards to the QC00, TOUCHDOWN, PENALTY QC offside defense declined, clock 00:02. |
| Ernesto Lacayo kick attempt good, clock 00:02. | |
| Quad City Steamwheelers 30, San Diego Strike Force 42 | |
| 1 plays, 25 yards, 00:04 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, out-of-bounds, clock 00:02. | |
| Quad City Steamwheelers at 00:02 | |
| 1st and 10 at QC00 | Quad City Steamwheelers drive start at 00:02. |
| 1st and 10 at QC00 | QC ball on QC20, clock 00:02. |
| 1st and 10 at QC20 | 1st and 10, clock 00:02. |
| 1st and 10 at QC20 | Timeout San Diego Strike Force, clock 00:02. |
| 1st and 10 at QC20 | Jan Bogdan field goal attempt from 30 GOOD, clock 00:00. |
| Quad City Steamwheelers 33, San Diego Strike Force 43 | |
| 1 plays, 0 yards, 00:02 elapsed | |
| 1st and 10 at QC00 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at QC00 | SDSF ball on SDSF00, Start of 3rd quarter, clock 15:00, SDSF ball on SDSF00, clock 15:00. |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 50 yards to the SDSF00, TOUCHDOWN, clock 14:52. | |
| Quad City Steamwheelers at 14:52 | |
| 1st and Goal at SDSF03 | Quad City Steamwheelers drive start at 14:52. |
| Jan Bogdan kick attempt good, clock 14:52. | |
| Quad City Steamwheelers 39, San Diego Strike Force 43 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, out-of-bounds, touchback, clock 14:03. | |
| San Diego Strike Force at 14:03 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 14:03. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 14:03. |
| 1st and 10 at SDSF20 | 1st and 10, clock 14:03. |
| 1st and 10 at SDSF20 | Nate Davis pass incomplete, clock 14:03. |
| 2nd and 10 at SDSF20 | PENALTY SDSF false start (Christophe Atkinson) 5 yards to the SDSF15, clock 14:03. |
| 2nd and 15 at SDSF15 | Nate Davis pass complete to Shane Hooks for 18 yards to the QC17, clock 14:03. |
| 1st and 10 at QC17 | Nate Davis pass incomplete to Jalen Sample, PENALTY QC pass interference (Jamon Williams) 5 yards to the QC12, NO PLAY, clock 14:03. |
| 1st and 10 at QC12 | Edward Vander rush for 6 yards to the QC06 (Charles Rosser; Alex Herriott), clock 14:03. |
| 2nd and 4 at QC06 | Nate Davis pass complete to Dallas Daniels for 6 yards to the QC00, TOUCHDOWN, clock 11:03. |
| Ernesto Lacayo kick attempt good, clock 11:03. | |
| Quad City Steamwheelers 40, San Diego Strike Force 49 | |
| 4 plays, 30 yards, 03:00 elapsed | |
| Ernesto Lacayo kickoff 45 yards to the QC05, Quian Williams return 22 yards to the SDSF23, out-of-bounds, clock 10:14. | |
| Quad City Steamwheelers at 10:14 | |
| 1st and 10 at SDSF23 | Quad City Steamwheelers drive start at 10:14. |
| 1st and 10 at SDSF23 | Daquan Neal pass complete to Quian Williams for 23 yards to the SDSF00, TOUCHDOWN, clock 09:45. |
| Jan Bogdan kick attempt good, clock 09:45. | |
| Quad City Steamwheelers 46, San Diego Strike Force 50 | |
| 1 plays, 23 yards, 00:29 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, Dallas Daniels return 20 yards to the SDSF20 (Kaleb Coleman; Alex Herriott), clock 09:10. | |
| San Diego Strike Force at 09:10 | |
| 1st and 10 at SDSF20 | San Diego Strike Force drive start at 09:10. |
| 1st and 10 at SDSF20 | Edward Vander rush for 7 yards to the QC23 (Jamon Williams), clock 09:10. |
| 2nd and 3 at QC23 | Nate Davis pass complete to Dallas Daniels for 3 yards to the QC20 (Charles Rosser), clock 09:10. |
| 1st and 10 at QC20 | Nate Davis pass complete to Edward Vander for 5 yards to the QC15 (Charles Rosser), clock 09:10. |
| 2nd and 5 at QC15 | Nate Davis pass complete to Jalen Sample for 8 yards to the QC07 (Jamon Williams; Charles Rosser), clock 09:10. |
| 1st and Goal at QC07 | Nate Davis pass incomplete, clock 09:10. |
| 2nd and Goal at QC07 | Nate Davis pass complete to Jalen Sample for 7 yards to the QC00, TOUCHDOWN, clock 05:25. |
| Ernesto Lacayo kick attempt good, clock 05:25. | |
| Quad City Steamwheelers 47, San Diego Strike Force 56 | |
| 6 plays, 30 yards, 03:45 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Ernesto Lacayo deuce attempt GOOD at QC00, clock 04:42. | |
| Quad City Steamwheelers 47, San Diego Strike Force 59 | |
| Quad City Steamwheelers at 04:42 | |
| 1st and 10 at QC00 | Quad City Steamwheelers drive start at 04:42. |
| 1st and 10 at QC00 | Jordan Vesey rush for 16 yards to the QC16 (Herman Smith), clock 04:42. |
| 1st and 10 at QC16 | Daquan Neal pass complete to Jarrod Ware for 13 yards to the SDSF21 (Royce See), clock 04:42. |
| 1st and 10 at SDSF21 | Daquan Neal pass incomplete to Quian Williams, PENALTY SDSF offside defense (Rashawn Yates) 5 yards to the SDSF16, NO PLAY, clock 04:42. |
| 1st and 5 at SDSF16 | Daquan Neal pass complete to Keyvan Rudd for 7 yards to the SDSF09 (William Barber), clock 04:42. |
| 1st and Goal at SDSF09 | Daquan Neal pass incomplete to Jordan Vesey, clock 04:42. |
| 2nd and Goal at SDSF09 | Daquan Neal rush for loss of 2 yards to the SDSF11 (Ifeanyi Maijeh), clock 04:42. |
| 3rd and Goal at SDSF11 | PENALTY QC false start (Quian Williams) 5 yards to the SDSF16, clock 04:42. |
| back to top | |
|
4th
|
|
| 3rd and Goal at SDSF16 | Start of 4th quarter, clock 15:00, QC ball on SDSF16, clock 15:00. |
| 3rd and 10 at SDSF16 | Daquan Neal pass incomplete to Jordan Vesey, clock 15:00. |
| 4th and 10 at SDSF16 | Jan Bogdan field goal attempt from 30 MISSED - short, spot at SDSF05, touchback, clock 15:00. |
| 7 plays, 34 yards, 05:27 elapsed | |
| San Diego Strike Force at 14:15 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 14:15. |
| 1st and 10 at SDSF05 | Nate Davis pass intercepted by Kevin Ransom Jr at the QC14, Kevin Ransom Jr return 0 yards to the QC14, clock 14:15. |
| 1 plays, 0 yards, 00:24 elapsed | |
| Quad City Steamwheelers at 13:51 | |
| 1st and 10 at QC14 | Quad City Steamwheelers drive start at 13:51. |
| 1st and 10 at QC14 | Daquan Neal pass complete to Jordan Vesey for 9 yards to the QC23 (Arthur Jackson III), clock 13:51. |
| 2nd and 1 at QC23 | Daquan Neal pass incomplete, clock 13:51. |
| 3rd and 1 at QC23 | Jarrod Ware rush for 12 yards to the SDSF15 (Wallace Cowins), clock 13:51. |
| 1st and 10 at SDSF15 | Daquan Neal pass complete to Quian Williams for 15 yards to the SDSF00, TOUCHDOWN, clock 12:04. |
| Daquan Neal rush attempt failed, clock 12:04. | |
| Quad City Steamwheelers 53, San Diego Strike Force 59 | |
| 4 plays, 36 yards, 01:47 elapsed | |
| Jan Bogdan kickoff 50 yards to the SDSF00, out-of-bounds, touchback, clock 11:09. | |
| San Diego Strike Force at 11:09 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 11:09. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 11:09. |
| 1st and 10 at SDSF20 | 1st and 10, clock 11:09. |
| 1st and 10 at SDSF20 | Nate Davis pass complete to Dallas Daniels for 4 yards to the SDSF24 (Kaleb Coleman), clock 11:09. |
| 2nd and 6 at SDSF24 | Nate Davis pass incomplete to Shane Hooks, clock 11:09. |
| 3rd and 6 at SDSF24 | PENALTY SDSF false start (Christophe Atkinson) 5 yards to the SDSF19, clock 11:09. |
| 3rd and 11 at SDSF19 | Nate Davis pass complete to Shane Hooks for 31 yards to the QC00, TOUCHDOWN, clock 08:52. |
| Ernesto Lacayo kick attempt good, clock 08:52. | |
| Quad City Steamwheelers 53, San Diego Strike Force 65 | |
| 3 plays, 30 yards, 02:17 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 7 yards to the QC07 (Jalani Jefferson), clock 08:04. | |
| Quad City Steamwheelers at 08:04 | |
| 1st and 10 at QC07 | Quad City Steamwheelers drive start at 08:04. |
| 1st and 10 at QC07 | Daquan Neal pass complete to Quian Williams for 7 yards to the QC14 (Herman Smith; Ifeanyi Maijeh), clock 08:04. |
| 2nd and 3 at QC14 | Daquan Neal pass complete to Jarrod Ware for 22 yards to the SDSF14 (Ifeanyi Maijeh), clock 08:04. |
| 1st and 10 at SDSF14 | Daquan Neal pass intercepted by Arthur Jackson III at the SDSF07, Arthur Jackson III return 9 yards to the SDSF16 (Keyvan Rudd), clock 08:04. |
| 3 plays, 29 yards, 02:12 elapsed | |
| San Diego Strike Force at 05:52 | |
| 1st and 10 at SDSF16 | San Diego Strike Force drive start at 05:52. |
| 1st and 10 at SDSF16 | Timeout Quad City Steamwheelers, clock 05:52. |
| 1st and 10 at SDSF16 | Edward Vander rush for 9 yards to the 25 yardline (Kevin Ransom Jr; Jamon Williams), clock 05:52. |
| 2nd and 1 at SDSF25 | Edward Vander rush for 2 yards to the QC23 (Charles Rosser; Alex Herriott), clock 05:52. |
| 1st and 10 at QC23 | Nate Davis pass complete to Edward Vander for 5 yards to the QC18 (Alex Herriott), clock 05:52. |
| 2nd and 5 at QC18 | Dallas Daniels rush for loss of 2 yards to the QC20 (Rashaun Williams), PENALTY QC unnecessary roughness (Rashaun Williams) 11 yards to the QC09, clock 05:52. |
| 1st and Goal at QC09 | Nate Davis pass complete to Shane Hooks for 9 yards to the QC00, TOUCHDOWN, clock 02:59. |
| 1st and Goal at QC03 | Timeout San Diego Strike Force, clock 01:57. |
| Ernesto Lacayo kick attempt good, clock 01:57. | |
| Quad City Steamwheelers 53, San Diego Strike Force 72 | |
| 5 plays, 34 yards, 03:55 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the QC00, Quian Williams return 7 yards to the QC07 (Tyrell Greene Jr.), clock 01:53. | |
| Quad City Steamwheelers at 01:53 | |
| 1st and 10 at QC07 | Quad City Steamwheelers drive start at 01:53. |
| 1st and 10 at QC07 | Daquan Neal pass incomplete to Quian Williams, clock 01:53. |
| 2nd and 10 at QC07 | clock 01:00. |
| 2nd and 10 at QC07 | Daquan Neal pass complete to Keyvan Rudd for 15 yards to the QC22 (Herman Smith), clock 01:00. |
| 1st and 10 at QC22 | Daquan Neal pass complete to Keyvan Rudd for 10 yards to the SDSF18 (Herman Smith), clock 01:00. |
| 1st and 10 at SDSF18 | Daquan Neal pass incomplete to Quian Williams, clock 01:00. |
| 2nd and 10 at SDSF18 | Daquan Neal pass complete to Jarrod Ware for 13 yards to the SDSF05 (Adam Anderson), clock 01:00. |
| 1st and Goal at SDSF05 | Daquan Neal pass complete to Quian Williams for 5 yards to the SDSF00, TOUCHDOWN, clock 00:17. |
| Keyvan Rudd rush attempt failed, clock 00:17. | |
| Quad City Steamwheelers 59, San Diego Strike Force 73 | |
| 6 plays, 43 yards, 01:36 elapsed | |
| Jan Bogdan kickoff 20 yards to the QC20, on-side kick, clock 00:16. | |
| San Diego Strike Force at 00:16 | |
| 1st and 10 at QC20 | San Diego Strike Force drive start at 00:16. |
| 1st and 10 at QC20 | Tyrell Greene Jr. rush for 2 yards to the QC18 (Alex Herriott), clock 00:16. |
| 2nd and 8 at QC18 | clock 00:00. |
| 1 plays, 2 yards, 00:16 elapsed | |
| back to top | |
