|
Jacksonville Sharks at QC Steamwheelers - Moline, IL 4/26/2026 - 2:00 |
|
|
Jacksonville Sharks
39 |
Quad City Steamwheelers
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks (3-1) | 14 | 12 | 6 | 7 | 39 |
| Quad City Steamwheelers (2-4) | 3 | 13 | 14 | 8 | 38 |
| Moline, IL | Vibrant Arena | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 09:45 |
Quad City Steamwheelers
- Bogdan, Jan 21 yd field goal.
Drive: 7 plays, 40 yards in 5:15. |
0 - 3 |
| 1 | 07:02 | Jacksonville Sharks - Bogdan, Jan field goal attempt from 21 GOOD, clock 09:45. (Orozco, Marc kick is good). | 7 - 3 |
| 1 | 02:38 | Jacksonville Sharks - Cahoon, James rush for 3 yards to the QCS00, TOUCHDOWN, clock 07:02. (Orozco, Marc kick is good). | 14 - 3 |
| 2 | 13:39 | Quad City Steamwheelers - Cahoon, James pass complete to Stoshak, Jaedon for 5 yards to the QCS00, TOUCHDOWN, clock 02:38, PENALTY QCS def declined. (Bogdan, Jan kick is good). | 14 - 10 |
| 2 | 07:40 | Jacksonville Sharks - Neal, Daquan pass complete to Rudd, Keyvan for 12 yards to the JAX00, TOUCHDOWN, clock 13:39. (Orozco, Marc kick is good). | 21 - 10 |
| 2 | 07:03 | Jacksonville Sharks - Orozco, Marc rouge point. | 23 - 10 |
| 2 | 03:28 | Quad City Steamwheelers - Edwards, Sammy rush for 1 yard to the QCS00, TOUCHDOWN, clock 07:40. (Bogdan, Jan kick blocked). | 23 - 16 |
| 2 | 00:35 |
Jacksonville Sharks
- Orozco, Marc 30 yd field goal.
Drive: 5 plays, 18 yards in 1:58. |
26 - 16 |
| 3 | 05:54 | Quad City Steamwheelers - Neal, Daquan pass complete to Williams, Quian for 7 yards to the JAX00, TOUCHDOWN, clock 03:28. (Bogdan, Jan kick is good). | 26 - 23 |
| 3 | 02:17 | Jacksonville Sharks - Orozco, Marc field goal attempt from 30 GOOD, clock 00:35. (Orozco, Marc kick failed). | 32 - 23 |
| 3 | 00:31 | Quad City Steamwheelers - Neal, Daquan pass complete to Williams, Quian for 36 yards to the JAX00, TOUCHDOWN, clock 05:54. (Bogdan, Jan kick is good). | 32 - 30 |
| 4 | 10:34 | Jacksonville Sharks - Cahoon, James pass complete to Douglas, Redd for 14 yards to the QCS00, TOUCHDOWN, clock 02:17. (Orozco, Marc kick is good). | 39 - 30 |
| 4 | 03:26 | Quad City Steamwheelers - Neal, Daquan pass complete to Rudd, Keyvan for 30 yards to the JAX00, TOUCHDOWN, clock 00:31. (2 pt conversion pass by Rudd, Keyvan is good). | 39 - 38 |
| Jacksonville Sharks | Statistics | Quad City Steamwheelers |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 11 5 0 |
Passing Rushing Penalty |
13 2 1 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 217 | TOTAL OFFENSE | 236 |
| 43 5.0 |
Total Offensive Plays Average gain per play |
41 5.8 |
| 181 | NET YARDS PASSING | 192 |
| 14-24
7.5 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
7.1 2-29 2 |
| 36 | NET YARDS RUSHING | 44 |
| 19 1.9 |
Rushing Attempts Average gain per rush |
14 3.1 |
| 118 | TOTAL RETURN YARDS | 79 |
| 5-83 2-35 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-79 0 0 |
| 4-35 | PENALTIES: Number-Yards | 4-9 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-29 | SACKS: Number-Yards | 1-4 |
| 2-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:40 | TIME OF POSSESSION | 30:20 |
Jacksonville Sharks |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Isaiah Major | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 19 | Dylan Brown | 6 | 3 | 9 | - | - | - | - | ||||
| 12 | Chris Rice | 3 | 4 | 7 | 1 - 14 | 1.5 - 16 | - | - | 1 | |||
| 44 | Devonta Davis | 3 | 1 | 4 | 2 - 15 | 2 - 17 | - | - | 1 | 1 | ||
| 6 | Chris Chukwuneke | 2 | 2 | 4 | - | - | - | 1-30 | ||||
| 8 | John Huggins | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Clay Fields III | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 14 | Jalen May | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Lowell Patron Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aaron Gethers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 16 | 43 | 3 - 29 | 4 - 34 | 0-0 | 2-35 | 1 | 1 | 2 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Alex Herriott | 8 | 5 | 13 | - | - | - | - | 1 | |||
| 0 | Jamon Williams | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 17 | Malik Duncan | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 99 | Rashaun Williams | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 5 | Kevin Ransom Jr | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | David Abolarinwa | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | KeShaun Moore | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 23 | Cameron Harrell | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Quian Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jordan Vesey | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Trenton Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Charles Rosser | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 27 | 18 | 45 | 1 - 4 | 3 - 10 | 0-0 | - | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Moline, IL Stadium: Vibrant Arena Attendance: 0 |
Referee: 54 Umpire: 135 Head Linesman: 59 Line Judge: 98 Back Judge: 94 Scorekeeper: David Harwood |
