|
Jacksonville Sharks at QC Steamwheelers - Moline, IL 4/26/2026 - 2:00 |
|
|
Jacksonville Sharks
39 |
Quad City Steamwheelers
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks (3-1) | 14 | 12 | 6 | 7 | 39 |
| Quad City Steamwheelers (2-4) | 3 | 13 | 14 | 8 | 38 |
| Moline, IL | Vibrant Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JAX00 | TEAM rush for 37 yards to the QCS13, out-of-bounds (Dean, Jalal). |
| 1st and 10 at QCS13 | Patron, Lowell rush for loss of 1 yard to the QCS14 (Vesey, Jordan). |
| 2nd and 11 at QCS14 | Cahoon, James pass complete to Douglas, Redd for loss of 26 yards to the JAX10 (TEAM). |
| 3rd and 37 at JAX10 | Cahoon, James pass complete to Patron, Lowell for loss of 3 yards to the JAX07 (TEAM; TEAM). |
| 4th and 40 at JAX07 | Cahoon, James rush for loss of 1 yard to the JAX06 (TEAM). |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and Goal at JAX06 | Neal, Daquan pass complete to Vesey, Jordan for 5 yards to the JAX01 (Brown, Dylan). |
| 2nd and Goal at JAX01 | Neal, Daquan rush for 1 yard to the JAX00, TOUCHDOWN, clock 10:31, PENALTY QCS false start (Moore, KeShaun) 5 yards to the JAX06, NO PLAY. |
| 2nd and Goal at JAX06 | JAX wins challenge of a false start on the play |
| 2nd and Goal at JAX06 | Bogdan, Jan field goal attempt from 21 GOOD, clock 09:45. |
| Jacksonville Sharks 0, Quad City Steamwheelers 3 | |
| 2 plays, 0 yards, 05:15 elapsed | |
| Bogdan, Jan kickoff 58 yards to the JAX-8, out-of-bounds, JAX ball on JAX20. | |
| Jacksonville Sharks at 09:45 | |
| 1st and 10 at JAX20 | Jacksonville Sharks drive start at 09:45. |
| 1st and 10 at JAX20 | Cahoon, James pass incomplete to Douglas, Redd. |
| 2nd and 10 at JAX20 | Cahoon, James pass complete to Robinson,Jimmie for 16 yards to the QCS14 (Herriott, Alex; Williams, Jamon). |
| 1st and 10 at QCS14 | Cahoon, James pass complete to Douglas, Redd for 11 yards to the QCS03 (Herriott, Alex), PENALTY QCS def declined. |
| 1st and Goal at QCS03 | Cahoon, James rush for 3 yards to the QCS00, TOUCHDOWN, clock 07:02. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 7, Quad City Steamwheelers 3 | |
| 1st and 10 at JAX00 | clock 06:17. |
| 4 plays, 30 yards, 03:28 elapsed | |
| Orozco, Marc kickoff 53 yards to the QCS-3, Williams, Quian return 10 yards to the QCS07, out-of-bounds (Fields III,Clay). | |
| Quad City Steamwheelers at 06:17 | |
| 1st and 10 at QCS07 | QC Steamwheelers drive start at 06:17. |
| 1st and 10 at QCS07 | Neal, Daquan pass intercepted by Fields III,Clay at the QCS19, Fields III,Clay return 5 yards to the QCS14 (Vesey, Jordan), PENALTY JAX illegal block (Roland, Demeco) 10 yards to the QCS24, 1st and 10, JAX ball on QCS24. |
| 1 plays, 10 yards, 00:34 elapsed | |
| Jacksonville Sharks at 05:43 | |
| 1st and 10 at QCS24 | Jacksonville Sharks drive start at 05:43. |
| 1st and 10 at QCS24 | Cahoon, James pass complete to Wade, Marquel for 11 yards to the QCS13 (Duncan, Malik). |
| 1st and 10 at QCS13 | Robinson,Jimmie rush for no gain to the QCS13 (Herriott, Alex; Abolarinwa, Dav). |
| 2nd and 10 at QCS13 | Cahoon, James pass complete to Robinson,Jimmie for 8 yards to the QCS05 (Williams, Jamon). |
| 3rd and 2 at QCS05 | Cahoon, James rush for no gain to the QCS05 (Abolarinwa, Dav). |
| 4th and 2 at QCS05 | Timeout Jacksonville Sharks, clock 02:42. |
| 4th and 2 at QCS05 | Cahoon, James pass complete to Stoshak, Jaedon for 5 yards to the QCS00, TOUCHDOWN, clock 02:38, PENALTY QCS def declined. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 14, Quad City Steamwheelers 3 | |
| 1st and 10 at JAX00 | clock 02:24. |
| 5 plays, 24 yards, 03:19 elapsed | |
| Orozco, Marc kickoff 57 yards to the QCS-7, Williams, Quian return 30 yards to the QCS23 (Brown, Dylan). | |
| Quad City Steamwheelers at 02:24 | |
| 1st and 10 at QCS23 | QC Steamwheelers drive start at 02:24. |
| 1st and 10 at QCS23 | Neal, Daquan pass complete to Barnes, Trenton for 2 yards to the 25 yardline (Major, Isaiah). |
| 2nd and 8 at QCS25 | Neal, Daquan sacked for loss of 15 yards to the QCS10 (Davis, Devonta). |
| 3rd and 23 at QCS10 | Neal, Daquan pass complete to Williams, Quian for 16 yards to the JAX24 (Major, Isaiah). |
| back to top | |
|
2nd
|
|
| 4th and 7 at JAX24 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at JAX24 | Neal, Daquan pass complete to Vesey, Jordan for 10 yards to the JAX14 (Chukwuneke, Chr). |
| 1st and 10 at JAX14 | Neal, Daquan rush for 2 yards to the JAX12 (Major, Isaiah). |
| 2nd and 8 at JAX12 | Neal, Daquan pass complete to Rudd, Keyvan for 12 yards to the JAX00, TOUCHDOWN, clock 13:39. |
| 1st and Goal at JAX03 | JAX loses challenge of the previous play being a touchdown |
| 1st and Goal at JAX03 | Timeout Jacksonville Sharks, clock 12:54. |
| Bogdan, Jan kick attempt good. | |
| Jacksonville Sharks 14, Quad City Steamwheelers 10 | |
| 1st and 10 at QCS00 | clock 12:44. |
| 6 plays, 27 yards, 04:40 elapsed | |
| Bogdan, Jan kickoff 42 yards to the JAX08, Douglas, Redd return 10 yards to the JAX18 (Williams, Jamon). | |
| Jacksonville Sharks at 12:44 | |
| 1st and 10 at JAX18 | Jacksonville Sharks drive start at 12:44. |
| 1st and 10 at JAX18 | Cahoon, James pass complete to Robinson,Jimmie for 11 yards to the QCS21, out-of-bounds (Herriott, Alex). |
| 1st and 10 at QCS21 | Robinson,Jimmie rush for 8 yards to the QCS13 (Williams, Jamon). |
| 2nd and 2 at QCS13 | Robinson,Jimmie rush for 4 yards to the QCS09 (Williams, Rasha). |
| 1st and Goal at QCS09 | Cahoon, James rush for no gain to the QCS09, fumble by Cahoon, James recovered by JAX Cahoon, James at QCS11 (Williams, Jamon). |
| 2nd and Goal at QCS11 | Cahoon, James pass complete to Robinson,Jimmie for 10 yards to the QCS01, out-of-bounds (Herriott, Alex). |
| 3rd and Goal at QCS01 | Cahoon, James rush for no gain to the QCS01 (Duncan, Malik; Abolarinwa, Dav). |
| 4th and Goal at QCS01 | Cahoon, James rush for no gain to the QCS01 (Moore, KeShaun; Williams, Rasha), PENALTY QCS offside 0 yards to the QCS01, NO PLAY. |
| 4th and Goal at QCS01 | Edwards, Sammy at QB for Jacksonville Sharks. |
| 4th and Goal at QCS01 | Edwards, Sammy rush for 1 yard to the QCS00, TOUCHDOWN, clock 07:40. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 21, Quad City Steamwheelers 10 | |
| 1st and 10 at JAX00 | clock 07:03. |
| 7 plays, 32 yards, 05:41 elapsed | |
| Orozco, Marc kickoff 58 yards to the QCS-8, touchback, Orozco, Marc rouge, clock 07:03, QCS ball on QCS05. | |
| Jacksonville Sharks 23, Quad City Steamwheelers 10 | |
| Quad City Steamwheelers at 07:03 | |
| 1st and 10 at QCS05 | Neal, Daquan rush for 13 yards to the QCS18, out-of-bounds (Huggins, John; Major, Isaiah). |
| 1st and 10 at QCS18 | Neal, Daquan rush for 2 yards to the QCS20 (Major, Isaiah), PENALTY JAX face mask (Williams, Jalen) 10 yards to the JAX20. |
| 1st and 10 at JAX20 | 1st and 10. |
| 1st and 10 at JAX20 | Neal, Daquan pass complete to Ware, Jarrod for 11 yards to the JAX09 (Brown, Dylan; Chukwuneke, Chr). |
| 1st and Goal at JAX09 | Ware, Jarrod rush for 1 yard to the JAX08 (Major, Isaiah). |
| 2nd and Goal at JAX08 | Vesey, Jordan rush for 1 yard to the JAX07 (Major, Isaiah; Rice, Chris). |
| 3rd and Goal at JAX07 | Injury Timeout - QCS #74 |
| 3rd and Goal at JAX07 | clock 03:40. |
| 3rd and Goal at JAX07 | Neal, Daquan pass complete to Williams, Quian for 7 yards to the JAX00, TOUCHDOWN, clock 03:28. |
| Bogdan, Jan kick attempt failed (blocked), returned by Major, Isaiah. | |
| Jacksonville Sharks 23, Quad City Steamwheelers 16 | |
| 1st and 10 at QCS00 | clock 02:33. |
| 6 plays, 45 yards, 04:30 elapsed | |
| Bogdan, Jan kickoff 55 yards to the JAX-5, Douglas, Redd return 22 yards to the JAX17 (Ransom Jr,Kevin). | |
| Jacksonville Sharks at 02:33 | |
| 1st and 10 at JAX17 | Jacksonville Sharks drive start at 02:33. |
| 1st and 10 at JAX17 | Cahoon, James pass complete to Robinson,Jimmie for 25 yards to the QCS08, out-of-bounds (Ransom Jr,Kevin). |
| 1st and Goal at QCS08 | Robinson,Jimmie rush for no gain to the QCS08 (Abolarinwa, Dav), PENALTY JAX face mask (Lucas, Dontae) 10 yards to the QCS18, NO PLAY. |
| 1st and Goal at QCS18 | clock 01:00. |
| 1st and Goal at QCS18 | 1:00 Timing Rule |
| 1st and Goal at QCS18 | Robinson,Jimmie rush for 3 yards to the QCS15 (Herriott, Alex). |
| 2nd and Goal at QCS15 | Timeout QC Steamwheelers, clock 00:52. |
| 2nd and Goal at QCS15 | Cahoon, James pass incomplete. |
| 3rd and Goal at QCS15 | Cahoon, James pass incomplete to Douglas, Redd. |
| 4th and Goal at QCS15 | Orozco, Marc field goal attempt from 30 GOOD, clock 00:35. |
| Jacksonville Sharks 26, Quad City Steamwheelers 16 | |
| 5 plays, 18 yards, 01:58 elapsed | |
| Orozco, Marc kickoff 54 yards to the QCS-4, Williams, Quian return 9 yards to the QCS05 (May, Jalen). | |
| Quad City Steamwheelers at 00:35 | |
| 1st and 10 at QCS05 | QC Steamwheelers drive start at 00:35. |
| 1st and 10 at QCS05 | Neal, Daquan pass incomplete to Williams, Quian. |
| 2nd and 10 at QCS05 | Neal, Daquan rush for 7 yards to the QCS12, out-of-bounds (Rice, Chris). |
| 3rd and 3 at QCS12 | Neal, Daquan pass complete to Rudd, Keyvan for 7 yards to the QCS19, out-of-bounds (Fields III,Clay). |
| 1st and 10 at QCS19 | Neal, Daquan pass complete to Ware, Jarrod for 13 yards to the JAX18, out-of-bounds (Brown, Dylan). |
| 1st and 10 at JAX18 | Timeout Jacksonville Sharks, clock 00:09. |
| 1st and 10 at JAX18 | Neal, Daquan pass intercepted by Chukwuneke, Chr at the JAX00, Chukwuneke, Chr return 30 yards to the QCS20 (Williams, Quian) (TEAM), PENALTY JAX illegal block declined. |
| 5 plays, 27 yards, 00:35 elapsed | |
| Jacksonville Sharks at 00:00 | |
| 1st and 10 at QCS20 | Jacksonville Sharks drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at QCS20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at QCS20 | Start of 3rd quarter, clock 15:00, QCS ball on QCS00. |
| Bogdan, Jan kickoff 58 yards to the JAX-8, out-of-bounds, JAX ball on JAX20. | |
| Jacksonville Sharks at 15:00 | |
| 1st and 10 at JAX20 | Jacksonville Sharks drive start at 15:00. |
| 1st and 10 at JAX20 | Cahoon, James pass incomplete. |
| 2nd and 10 at JAX20 | Cahoon, James pass incomplete to Orozco, Marc. |
| 3rd and 10 at JAX20 | Cahoon, James pass complete to Robinson,Jimmie for 11 yards to the QCS19, out-of-bounds (Herriott, Alex). |
| 1st and 10 at QCS19 | Cahoon, James rush for 1 yard to the QCS18 (Herriott, Alex). |
| 2nd and 9 at QCS18 | Cahoon, James rush for 3 yards to the QCS15 (Herriott, Alex). |
| 3rd and 6 at QCS15 | Cahoon, James pass incomplete to Stoshak, Jaedon. |
| 4th and 6 at QCS15 | Cahoon, James pass incomplete to Wade, Marquel (Herriott, Alex) (Duncan, Malik). |
| 7 plays, 15 yards, 03:48 elapsed | |
| Quad City Steamwheelers at 11:12 | |
| 1st and 10 at QCS15 | QC Steamwheelers drive start at 11:12. |
| 1st and 10 at QCS15 | Neal, Daquan rush for loss of 2 yards to the QCS13 (Davis, Devonta). |
| 2nd and 12 at QCS13 | Neal, Daquan pass incomplete to Rudd, Keyvan, QB hurry by Rice, Chris. |
| 3rd and 12 at QCS13 | Neal, Daquan pass incomplete to Rudd, Keyvan, dropped pass. |
| 4th and 12 at QCS13 | #2 pass to #15 to QCS 23-referees blew inadvertant whistle-replay down |
| 4th and 12 at QCS13 | Neal, Daquan pass complete to Williams, Quian for 15 yards to the JAX22 (Huggins, John). |
| 1st and 10 at JAX22 | Neal, Daquan pass incomplete to Vesey, Jordan. |
| 2nd and 10 at JAX22 | Neal, Daquan sacked for loss of 14 yards to the QCS14 (Rice, Chris), PENALTY QCS intentional grounding (Neal, Daquan) 0 yards to the QCS14. |
| 3rd and 24 at QCS14 | 3rd and 24. |
| 3rd and 24 at QCS14 | Neal, Daquan pass complete to Williams, Quian for 36 yards to the JAX00, TOUCHDOWN, clock 05:54. |
| Bogdan, Jan kick attempt good. | |
| Jacksonville Sharks 26, Quad City Steamwheelers 23 | |
| 1st and 10 at QCS00 | clock 05:05. |
| 7 plays, 35 yards, 06:07 elapsed | |
| Bogdan, Jan kickoff 54 yards to the JAX-4, Robinson,Jimmie return 19 yards to the JAX15, out-of-bounds (Duncan, Malik). | |
| Jacksonville Sharks at 05:05 | |
| 1st and 10 at JAX15 | Jacksonville Sharks drive start at 05:05. |
| 1st and 10 at JAX15 | Cahoon, James pass incomplete to Douglas, Redd. |
| 2nd and 10 at JAX15 | Cahoon, James pass incomplete to Robinson,Jimmie, QB hurry by Moore, KeShaun. |
| 3rd and 10 at JAX15 | Cahoon, James pass complete to Stoshak, Jaedon for 21 yards to the QCS14 (Herriott, Alex; Duncan, Malik). |
| 1st and 10 at QCS14 | Cahoon, James pass complete to Douglas, Redd for 14 yards to the QCS00, TOUCHDOWN, clock 02:17. |
| Orozco, Marc kick attempt failed. | |
| Jacksonville Sharks 32, Quad City Steamwheelers 23 | |
| 1st and 10 at JAX00 | clock 01:32. |
| 4 plays, 35 yards, 03:33 elapsed | |
| Orozco, Marc kickoff 53 yards to the QCS-3, Williams, Quian return 16 yards to the QCS13, out-of-bounds (Major, Isaiah). | |
| Quad City Steamwheelers at 01:32 | |
| 1st and 10 at QCS13 | QC Steamwheelers drive start at 01:32. |
| 1st and 10 at QCS13 | Ware, Jarrod rush for 7 yards to the QCS20 (Chukwuneke, Chr; Rice, Chris). |
| 2nd and 3 at QCS20 | Neal, Daquan pass complete to Rudd, Keyvan for 30 yards to the JAX00, TOUCHDOWN, clock 00:31. |
| Bogdan, Jan kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at QCS00 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at QCS00 | QC Steamwheelers drive start at 15:00. |
| 1st and 10 at QCS00 | Williams, Quian rush for 36 yards to the JAX14 (TEAM; Roland, Demeco). |
| 1st and 10 at JAX14 | Neal, Daquan pass incomplete, QB hurry by Rosser, Charles, QB hurry by Williams, Rasha. |
| 2nd and 10 at JAX14 | Neal, Daquan pass complete to Rudd, Keyvan for loss of 19 yards to the QCS17 (Major, Isaiah). |
| 3rd and 29 at QCS17 | Williams, Quian rush for loss of 5 yards to the QCS12 (TEAM; Orozco, Marc). |
| 4th and 34 at QCS12 | Neal, Daquan rush for loss of 11 yards to the QCS01 (TEAM). |
| 7 plays, 37 yards, 01:32 elapsed | |
| Jacksonville Sharks at 15:00 | |
| 1st and Goal at QCS01 | Edwards, Sammy at QB for Jacksonville Sharks. |
| 1st and Goal at QCS01 | Robinson,Jimmie rush for no gain to the QCS01 (Duncan, Malik; Moore, KeShaun). |
| 2nd and Goal at QCS01 | Robinson,Jimmie rush for 1 yard to the QCS00, TOUCHDOWN, clock 10:34. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 32, Quad City Steamwheelers 30 | |
| 1st and 10 at JAX00 | clock 09:47. |
| 2 plays, 1 yards, 05:13 elapsed | |
| Orozco, Marc kickoff 58 yards to the QCS-8, out-of-bounds, QCS ball on QCS20. | |
| Quad City Steamwheelers at 09:47 | |
| 1st and 10 at QCS20 | QC Steamwheelers drive start at 09:47. |
| 1st and 10 at QCS20 | Neal, Daquan rush for 4 yards to the QCS24 (Major, Isaiah). |
| 2nd and 6 at QCS24 | Neal, Daquan pass complete to Ware, Jarrod for 8 yards to the JAX18, out-of-bounds (Chukwuneke, Chr). |
| 1st and 10 at JAX18 | Neal, Daquan pass incomplete to Vesey, Jordan. |
| 2nd and 10 at JAX18 | Neal, Daquan pass complete to Rudd, Keyvan for 9 yards to the JAX09, out-of-bounds (Brown, Dylan). |
| 3rd and 1 at JAX09 | Neal, Daquan pass incomplete to Rudd, Keyvan, QB hurry by Davis, Devonta. |
| 4th and 1 at JAX09 | Neal, Daquan pass complete to Williams, Quian for 7 yards to the JAX02 (Brown, Dylan; Fields III,Clay), PENALTY QCS unsportmanlike conduct off-setting, PENALTY JAX unsportmanlike conduct off-setting. |
| 1st and Goal at JAX02 | UC penalty on JAX #5 and QCS #3 |
| 1st and Goal at JAX02 | Neal, Daquan rush for 1 yard to the JAX01 (Rice, Chris; Gethers, Aaron). |
| 2nd and Goal at JAX01 | Ware, Jarrod rush for loss of 3 yards to the JAX04 (Rice, Chris; Huggins, John). |
| 3rd and Goal at JAX04 | Neal, Daquan pass incomplete to Vesey, Jordan. |
| 4th and Goal at JAX04 | Neal, Daquan pass complete to Williams, Quian for 4 yards to the JAX00, TOUCHDOWN, clock 03:26. |
| Neal, Daquan pass attempt to Rudd, Keyvan good. | |
| Jacksonville Sharks 39, Quad City Steamwheelers 30 | |
| 1st and 10 at QCS00 | clock 02:40. |
| 10 plays, 30 yards, 07:07 elapsed | |
| Bogdan, Jan kickoff 53 yards to the JAX-3, Robinson,Jimmie return 13 yards to the JAX10 (Rosser, Charles; Barnes, Trenton). | |
| Jacksonville Sharks at 02:40 | |
| 1st and 10 at JAX10 | Jacksonville Sharks drive start at 02:40. |
| 1st and 10 at JAX10 | Cahoon, James pass complete to Robinson,Jimmie for 8 yards to the JAX18 (Williams, Jamon). |
| 2nd and 2 at JAX18 | Robinson,Jimmie rush for loss of 4 yards to the JAX14 (Williams, Rasha). |
| 3rd and 6 at JAX14 | Timeout QC Steamwheelers, clock 01:40. |
| 3rd and 6 at JAX14 | Cahoon, James sacked for loss of 4 yards to the JAX10 (Moore, KeShaun). |
| 4th and 10 at JAX10 | Timeout QC Steamwheelers, clock 01:35. |
| 4th and 10 at JAX10 | PENALTY JAX false start (Stoshak, Jaedon) 5 yards to the JAX05. |
| 4th and 15 at JAX05 | Cahoon, James pass complete to Stoshak, Jaedon for 15 yards to the JAX20 (Duncan, Malik). |
| 1st and 10 at JAX20 | Referee review spot and confirm a first down on the play |
| 1st and 10 at JAX20 | clock 01:00. |
| 1st and 10 at JAX20 | 1:00 Timing Rule |
| 1st and 10 at JAX20 | QCS loses challenge the WR was offside on the previous play |
| 1st and 10 at JAX20 | Timeout QC Steamwheelers, clock 01:00. |
| 1st and 10 at JAX20 | Edwards, Sammy rush for 1 yard to the JAX21 (Herriott, Alex). |
| 2nd and 9 at JAX21 | Timeout Jacksonville Sharks, clock 00:12. |
| 2nd and 9 at JAX21 | Edwards, Sammy rush for 1 yard to the JAX22 (Duncan, Malik). |
| 6 plays, 12 yards, 02:40 elapsed | |
| 3rd and 8 at JAX22 | End of game, clock 00:00. |
| back to top | |
