|
Quad City Steamwheelers at Green Bay Blizzard - Resch Center, Green Bay WI 5/8/2026 - 08:00 PM EDT |
|
|
Quad City Steamwheelers
40 |
Green Bay Blizzard
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers (2-5, 2-4) | 0 | 18 | 14 | 8 | 40 |
| Green Bay Blizzard (6-1, 5-1) | 16 | 14 | 14 | 21 | 65 |
| Resch Center, Green Bay WI | | |||||
| Prd | Time | Scoring Summary | Quad City Steamwheelers - Green Bay Blizzard |
|---|---|---|---|
| 1 | 15:00 | Green Bay Blizzard - Andrew Mevis deuce. | 0 - 2 |
| 1 | 09:47 | Green Bay Blizzard - Liam Thompson pass complete to Trevon Alexander for 21 yards to the QUAD_CIT00, TOUCHDOWN, clock 09:47. (Andrew Mevis kick is good). | 0 - 9 |
| 1 | 00:11 | Green Bay Blizzard - Liam Thompson pass complete to Demilon Brown for 1 yard to the QUAD_CIT00, TOUCHDOWN, clock 00:11. (Andrew Mevis kick is good). | 0 - 16 |
| 2 | 10:15 | Quad City Steamwheelers - Daquan Neal pass complete to Keyvan Rudd for 8 yards to the GREEN_BA00, TOUCHDOWN, clock 10:15. (Jan Bogdan kick is good). | 7 - 16 |
| 2 | 02:32 | Quad City Steamwheelers - Daquan Neal rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 02:32. (Jan Bogdan kick failed). | 13 - 16 |
| 2 | 02:05 | Quad City Steamwheelers - Jan Bogdan deuce. | 15 - 16 |
| 2 | 00:40 | Green Bay Blizzard - Demilon Brown rush for 6 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:40. (Andrew Mevis kick is good). | 15 - 23 |
| 2 | 00:20 | Green Bay Blizzard - Liam Thompson pass complete to Terrell Carey for 7 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:20. (Andrew Mevis kick is good). | 15 - 30 |
| 2 | 00:00 |
Quad City Steamwheelers
- Jan Bogdan 28 yd field goal.
Drive: 4 plays, 5 yards in 14:37. |
18 - 30 |
| 3 | 12:08 | Green Bay Blizzard - Jan Bogdan field goal attempt from 20 GOOD, clock 00:00. (Andrew Mevis kick is good). | 18 - 37 |
| 3 | 07:47 | Quad City Steamwheelers - Trevon Alexander rush for 3 yards to the QUAD_CIT00, TOUCHDOWN, clock 12:08. (Jan Bogdan kick failed). | 24 - 37 |
| 3 | 06:09 | Green Bay Blizzard - Daquan Neal rush for 2 yards to the GREEN_BA00, TOUCHDOWN, clock 07:47. (Andrew Mevis kick is good). | 24 - 44 |
| 3 | 01:21 | Quad City Steamwheelers - Liam Thompson pass complete to Terrell Carey for 45 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:09. (2 pt conversion pass by Daquan Neal failed). | 30 - 44 |
| 3 | 01:00 | Quad City Steamwheelers - Jan Bogdan deuce. | 32 - 44 |
| 4 | 06:34 | Green Bay Blizzard - Daquan Neal pass complete to Jarrod Ware for 4 yards to the GREEN_BA00, TOUCHDOWN, PENALTY GREEN_BA illegal blitz declined, clock 01:21. (Andrew Mevis kick is good). | 32 - 51 |
| 4 | 04:40 | Green Bay Blizzard - Liam Thompson rush for 2 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:34. (Andrew Mevis kick is good). | 32 - 58 |
| 4 | 01:46 | Quad City Steamwheelers - Liam Thompson pass complete to Draysean Hudson for 34 yards to the QUAD_CIT00, TOUCHDOWN, clock 04:40. (2 pt conversion rush by Daquan Neal is good). | 40 - 58 |
| 4 | 00:16 | Green Bay Blizzard - Daquan Neal pass complete to Jarrod Ware for 6 yards to the GREEN_BA00, TOUCHDOWN, clock 01:46. (Andrew Mevis kick is good). | 40 - 65 |
| Quad City Steamwheelers | Statistics | Green Bay Blizzard |
|---|---|---|
| 14 | FIRST DOWNS | 8 |
| 8 4 2 |
Passing Rushing Penalty |
6 1 1 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 242 | TOTAL OFFENSE | 286 |
| 48 5.0 |
Total Offensive Plays Average gain per play |
43 6.7 |
| 194 | NET YARDS PASSING | 207 |
| 21-32
6.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
10.9 2-7 2 |
| 48 | NET YARDS RUSHING | 79 |
| 16 3.0 |
Rushing Attempts Average gain per rush |
24 3.3 |
| 51 | TOTAL RETURN YARDS | 24 |
| 6-41 2-10 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-17 1-7 |
| 5-34 | PENALTIES: Number-Yards | 4-25 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 2-7 | SACKS: Number-Yards | 1-2 |
| 2-10 | INTERCEPTIONS: Number-Yards | 1-7 |
| 47:10 | TIME OF POSSESSION | 33:29 |
Quad City Steamwheelers |
Green Bay Blizzard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Alex Herriott | 5 | 2 | 7 | - | 1 - 0 | 1 | - | - | |||
| 14 | Nicholas Harris | 3 | 3 | 6 | - | 1 - 0 | - | 1-10 | ||||
| 23 | Cameron Harrell | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 17 | Malik Duncan | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Kevin Ransom Jr | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 10 | Charles Rosser | 2 | 1 | 3 | 2 - 7 | 2 - 0 | - | - | ||||
| 91 | Chima Dunga | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | KeShaun Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Rashaun Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Markehi Whitlock | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Matthew Kickel | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Daquan Neal | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 12 | 39 | 2 - 7 | 4 - | 1 | 1-0 | 2-10 | 2 | |||
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Franky West Jr. | 6 | 2 | 8 | - | - | - | 1-7 | ||||
| 6 | Brian Lee Jr. | 5 | 3 | 8 | 0.5 - 1 | 1.5 - 0 | - | - | ||||
| 10 | Jonathan Ross | 4 | 3 | 7 | - | 2 - 0 | - | - | ||||
| 15 | Diondre Glover | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 18 | Najei Snyder | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 8 | Dorian Davis | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 5 | Marcus Hillman | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 90 | Allen Henry | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 0 | - | - | ||||
| 0 | Draysean Hudson | 1 | 0 | 1 | - | 1 - 0 | 1-0 | - | ||||
| 13 | Trevon Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Terrell Carey | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ja'Quon Griffin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 16 | Andrew Mevis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 10 | 42 | 1 - 2 | 5 - | 2 | 5-0 | 1-7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Resch Center, Green Bay WI Attendance: 0 |
|
