|
Quad City Steamwheelers at Green Bay Blizzard - Resch Center, Green Bay WI 5/8/2026 - 08:00 PM EDT |
|
|
Quad City Steamwheelers
40 |
Green Bay Blizzard
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers (2-5, 2-4) | 0 | 18 | 14 | 8 | 40 |
| Green Bay Blizzard (6-1, 5-1) | 16 | 14 | 14 | 21 | 65 |
| Resch Center, Green Bay WI | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Quad City Steamwheelers | 1 | 15:00 | 04:27 | QUAD_CIT05 | 7 | 16 | Turnover |
| Green Bay Blizzard | 1 | 10:33 | 01:15 | QUAD_CIT21 | 1 | 21 | Touchdown |
| Quad City Steamwheelers | 1 | 09:18 | 03:33 | QUAD_CIT05 | 5 | 38 | Turnover |
| Green Bay Blizzard | 1 | 05:45 | 02:47 | GREEN_BA07 | 6 | 43 | Turnover |
| Quad City Steamwheelers | 1 | 02:58 | 00:00 | QUAD_CIT00 | 1 | 10 | Turnover |
| Green Bay Blizzard | 1 | 02:24 | 12:25 | QUAD_CIT10 | 4 | 10 | Touchdown |
| Quad City Steamwheelers | 2 | 14:49 | 05:11 | QUAD_CIT10 | 7 | 40 | Touchdown |
| Green Bay Blizzard | 2 | 09:38 | 00:00 | GREEN_BA06 | 6 | 30 | Turnover |
| Quad City Steamwheelers | 2 | 05:33 | 03:28 | QUAD_CIT14 | 5 | 36 | Touchdown |
| Green Bay Blizzard | 2 | 02:05 | 01:31 | GREEN_BA05 | 6 | 45 | Touchdown |
| Quad City Steamwheelers | 2 | 00:34 | 00:17 | QUAD_CIT10 | 3 | -10 | Touchdown |
| Quad City Steamwheelers | 2 | 00:17 | 14:37 | QUAD_CIT25 | 4 | 5 | FieldGoal |
| Green Bay Blizzard | 3 | 14:54 | 03:15 | GREEN_BA11 | 4 | 39 | Touchdown |
| Quad City Steamwheelers | 3 | 11:39 | 04:32 | QUAD_CIT07 | 6 | 43 | Touchdown |
| Green Bay Blizzard | 3 | 07:07 | 01:45 | GREEN_BA10 | 1 | 40 | Touchdown |
| Quad City Steamwheelers | 3 | 05:22 | 04:22 | QUAD_CIT00 | 9 | 50 | Touchdown |
| Green Bay Blizzard | 3 | 01:00 | 08:15 | GREEN_BA05 | 11 | 38 | Turnover |
| Quad City Steamwheelers | 4 | 09:15 | 01:45 | QUAD_CIT07 | 3 | 4 | Turnover |
| Green Bay Blizzard | 4 | 07:30 | 01:32 | QUAD_CIT11 | 3 | 11 | Touchdown |
| Quad City Steamwheelers | 4 | 05:58 | 01:39 | GREEN_BA16 | 1 | -34 | Touchdown |
| Quad City Steamwheelers | 4 | 04:19 | 03:19 | QUAD_CIT07 | 5 | 43 | Touchdown |
| Green Bay Blizzard | 4 | 01:00 | 00:44 | QUAD_CIT09 | 2 | 9 | Touchdown |
| Quad City Steamwheelers | 4 | 00:16 | 00:00 | QUAD_CIT20 | 1 | 30 | Touchdown |
