KeShaun Moore
41 KeShaun Moore
-
- Height:
- 6'3"
-
- Weight:
- 290
-
- Hometown:
- Suffolk, Virginia
-
- Position:
- Defensive Line
-
- Year:
- 3
-
- Previous College:
- Hampton University
-
- gp
- 9
-
- tk
- 39.0
-
- sac
- 3.0
-
- int
- 1
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 21 | 15 |
| Assists | 18 | 14 |
| Tackles | 39.0 | 29.0 |
| Tackles per game | 4.3 | 4.1 |
| Sacks | 3.0 | 1.0 |
| Sack yards | 10 | 4 |
| Interceptions | 1 | 1 |
| Returned for touchdown | 1 | 1 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 8.0 | 3.5 |
| Tackle for loss yards | 4 | 4 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | - | - | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | - | - | - | - | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | - | - | - | - | - | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | - | - | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | - | - | - | - | - | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | - | - | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | 0 |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | 0 |
| Apr 5 | at Orlando Pirates | L, 49-46 | - | - | - | - | - | 0 |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | 0 |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | 0 |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | 0 |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | 0 |
| May 8 | at Green Bay Blizzard | L, 65-40 | - | - | - | - | - | 0 |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | 0 |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | - | - | - | - | - | - | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | - | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | - | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | - | - | - | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | 1 | - | - | - | - | 0 |
| Mar 21 | Iowa Barnstormers | W, 46-25 | 1 | - | - | - | - | 0 |
| Apr 5 | at Orlando Pirates | L, 49-46 | 1 | - | - | - | 0 | 0 |
| Apr 11 | Green Bay Blizzard | W, 51-36 | 1 | - | - | - | - | 0 |
| Apr 17 | at San Diego Strike Force | L, 73-59 | 1 | - | - | - | - | 0 |
| Apr 26 | Jacksonville Sharks | L, 39-38 | 1 | - | - | - | - | 0 |
| May 2 | at Iowa Barnstormers | L, 35-25 | 1 | - | - | - | - | 0 |
| May 8 | at Green Bay Blizzard | L, 65-40 | 1 | - | - | - | 7 | 7 |
| May 15 | Tucson Sugar Skulls | W, 40-38 | 1 | - | - | - | - | 0 |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | 0 | - | - | 0 | - | 1 | - | - | - | - | 0 | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Fishers Freight | L, 45-27 | 3 | 5 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Barnstormers | W, 46-25 | 4 | 1 | 5.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Orlando Pirates | L, 49-46 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 28 | 1 | 1 | - | - |
| Apr 11 | Green Bay Blizzard | W, 51-36 | 2 | 2 | 4.0 | - | - | 1.5 | 0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at San Diego Strike Force | L, 73-59 | 1 | 1 | 2.0 | - | - | 1.5 | 0 | - | - | - | - | - | - | 1 | - | - |
| Apr 26 | Jacksonville Sharks | L, 39-38 | 1 | 2 | 3.0 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Barnstormers | L, 35-25 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| May 8 | at Green Bay Blizzard | L, 65-40 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Tucson Sugar Skulls | W, 40-38 | 5 | 3 | 8.0 | 2.0 | 6 | 3.0 | 0 | - | - | - | - | - | - | - | - | - |
| May 31 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| Conference | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| May | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | - | - | - | 7 | 7 | .8 |
| Conference | 7 | - | - | - | 7 | 7 | 1.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | 7 | 7 | 1.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | 7 | 7 | 1.2 |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 4 | - | - | - | 0 | 0 | .0 |
| May | 3 | - | - | - | 7 | 7 | 2.3 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Conference | 6 | 0.9 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 1.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| May | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | 21 | 18 | 39.0 | 4.3 | 3.0 | 10 | 8.0 | 4 | - | - | - | 1 | 28 | 3 | - |
| Conference | 7 | 15 | 14 | 29.0 | 4.1 | 1.0 | 4 | 3.5 | 4 | - | - | - | 1 | 28 | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 12 | 8 | 20.0 | 5.0 | 3.0 | 10 | 6.5 | 4 | - | - | - | - | - | - | - |
| Away | 5 | 9 | 10 | 19.0 | 3.8 | - | - | 1.5 | 0 | - | - | - | 1 | 28 | 3 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 11 | 6 | 17.0 | 5.7 | 2.0 | 6 | 5.5 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 10 | 12 | 22.0 | 3.7 | 1.0 | 4 | 2.5 | 4 | - | - | - | 1 | 28 | 3 | - |
| Month | ||||||||||||||||
| March | 2 | 7 | 6 | 13.0 | 6.5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 5 | 7 | 12.0 | 3.0 | 1.0 | 4 | 4.0 | 4 | - | - | - | 1 | 28 | 2 | - |
| May | 3 | 9 | 5 | 14.0 | 4.7 | 2.0 | 6 | 3.0 | 0 | - | - | - | - | - | 1 | - |
